Academy
Australian competition record
Gold
20
Silver
20
Bronze
24
Wins
50
Win rate
43%
Losses
65
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Fabio Soares | Black | 50% | 2 |
| 2 | Jean-Claude Bernard | Black | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Jai Cahill | Orange | 0% | 1 |
| 2 | Roman Nosa | Grey | 64% | 11 |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Jean-Claude Bernard | silver | South Pacific Championship 202628 June 2026 |
| Adnan Chisalita | silver | ADCC OCEANIA OPEN 202620 June 2026 |
| Sany Sejdic | silver | ADCC OCEANIA OPEN 202620 June 2026 |
| Blake Russo | silver |
| 5 |
| 3 | Gabriela Moreira | Brown | — | 0 |
| 4 | Brady Spear | Purple | 100% | 2 |
| 5 | HEATHER EVANS | Purple | 0% | 1 |
| 6 | Maximilian Sharman-Vallant | Purple | 0% | 1 |
| 7 | Blake Russo | Blue | 67% | 9 |
| 8 | Marilia Molan-Cox | Blue | 100% | 2 |
| 9 | Shayaan Akoojee | Blue | 50% | 2 |
| 10 | Gareth Anderson | Blue | 0% | 1 |
| 11 | Aaron Delaney | White | 64% | 14 |
| 12 | Tobias Neilen | White | 100% | 5 |
| 13 | Aaron Roach | White | 50% | 4 |
| 14 | Colt White | White | 67% | 3 |
| 15 | Hughie Armstrong | White | 100% | 2 |
| 16 | Divan Griessel | White | 33% | 3 |
| 17 | Ahmad Popal | White | 50% | 2 |
| 18 | Seth Pirie Dunne | White | 50% | 2 |
| 19 | Taine Kamau | White | 100% | 1 |
| 20 | Mark Davies | White | 0% | 4 |
| 21 | Amanda Betts | White | 0% | 3 |
| 22 | Andrew Bond | White | 0% | 2 |
| 23 | Arabella Neilen | White | 0% | 2 |
| 24 | Jack Staples | White | 0% | 2 |
| 25 | Tim Neilen | White | 0% | 2 |
29 rows · page 1 of 2
| 3 | Sany Sejdic | Grey | 60% | 5 |
| 4 | Max Mac | Grey | 50% | 2 |
| 5 | Zac Bond | Grey | 50% | 2 |
| 6 | Zane Gray | Grey | 100% | 1 |
| 7 | Asahi Kato | Grey | 0% | 2 |
| 8 | Imogen Wood | Grey | 0% | 2 |
| 9 | Lilly Welch | Grey | 0% | 2 |
| 10 | Bella Blake | Grey | 0% | 1 |
| 11 | Coco Blake | Grey | 0% | 1 |
| 12 | Colt Roach | Grey | 0% | 1 |
| 13 | Kyra Nosa | Grey | 0% | 1 |
| 14 | Toma Takatoku | Grey | 0% | 1 |
14 rows
| Aaron Roach | gold | Sunshine Coast Championship 20267 June 2026 |
| Aaron Roach | bronze | Sunshine Coast Championship 20267 June 2026 |
| Aaron Delaney | silver | Sunshine Coast Championship 20267 June 2026 |
| Roman Nosa | gold | Sunshine Coast Championship 20267 June 2026 |
| Blake Russo | bronze | Sunshine Coast Championship 20267 June 2026 |
| Divan Griessel | silver | Sunshine Coast Championship 20267 June 2026 |
| Kyra Nosa | silver | Sunshine Coast Championship 20267 June 2026 |
| Blake Russo | gold | Sunshine Coast Championship 20267 June 2026 |
| Divan Griessel | bronze | Sunshine Coast Championship 20267 June 2026 |
| Aaron Delaney | gold | Sunshine Coast Championship 20267 June 2026 |
| Colt Roach | bronze | Sunshine Coast Championship 20267 June 2026 |
| Roman Nosa | silver | Sunshine Coast Championship 20267 June 2026 |
| Aaron Delaney | gold | Sunshine Coast Championship 20267 June 2026 |
| Aaron Delaney | bronze | Sunshine Coast Championship 20267 June 2026 |
| Blake Russo | gold | Sunshine Coast Championship 20267 June 2026 |
69 rows · page 3 of 3