Academy
Australian competition record
Gold
80
Silver
49
Bronze
25
Wins
296
Win rate
60%
Losses
195
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Andrew Bui | Black | — | 0 |
| 2 | Arabella Celine Julian | Black | — | 0 |
| 3 | Colby Allen |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Lana Pjanic | Green | — | 0 |
| 2 | Harper Taala | Orange | 0% | 5 |
| 3 |
Podium finishes from Australian events, newest first
| Black |
— |
| 0 |
| 4 | Courtney FAKIKI | Black | — | 0 |
| 5 | Emily Svrzlić | Black | — | 0 |
| 6 | Jason Ng | Black | — | 0 |
| 7 | Johnny Armstrong | Black | — | 0 |
| 8 | Jonathan Cotsoglou | Black | — | 0 |
| 9 | Liam McGrath | Black | — | 0 |
| 10 | Mark Johnson | Black | — | 0 |
| 11 | Michael Messo | Black | — | 0 |
| 12 | Peter Sikiric | Black | — | 0 |
| 13 | Shehan Seneviratne | Black | — | 0 |
| 14 | Stratford Manaena | Black | — | 0 |
| 15 | Theo Vlamis | Black | — | 0 |
| 16 | Thomas David | Black | — | 0 |
| 17 | Thomas Messo | Black | — | 0 |
| 18 | Vincenzo Varisano | Black | — | 0 |
| 19 | William Loebis-Arnost | Black | — | 0 |
| 20 | Alan Nguyen | Brown | — | 0 |
| 21 | Alex Evans | Brown | — | 0 |
| 22 | Amen Mahmoud | Brown | — | 0 |
| 23 | Anton Scarpaci | Brown | — | 0 |
| 24 | Bilal Abdo | Brown | — | 0 |
| 25 | Christopher Tran | Brown | — | 0 |
195 rows · page 1 of 8
| Harper McArdle |
| Orange |
— |
| 0 |
| 4 | Max Buras | Orange | — | 0 |
| 5 | Owen Smith | Orange | — | 0 |
| 6 | Yusuf Bekai | Orange | — | 0 |
| 7 | Gareth Oo | Yellow | 78% | 9 |
| 8 | Abdullah Idrizi | Yellow | — | 0 |
| 9 | Dawud Hussein | Yellow | — | 0 |
| 10 | Elmar Markhay | Yellow | — | 0 |
| 11 | Ezekiel Fernandez | Yellow | — | 0 |
| 12 | Hunter Bartimote | Yellow | — | 0 |
| 13 | Jaxon Hammill | Yellow | — | 0 |
| 14 | Marley Gamboa | Yellow | — | 0 |
| 15 | Walker Walsh | Yellow | — | 0 |
| 16 | Zachary Luong | Yellow | — | 0 |
| 17 | Harland Marshall | Grey | 90% | 10 |
| 18 | Tommy Kumnick | Grey | 67% | 12 |
| 19 | Jacob Kumnick | Grey | 80% | 10 |
| 20 | Darling Ruehland | Grey | 100% | 8 |
| 21 | Ethan Cassar | Grey | 58% | 12 |
| 22 | Moin Elhouli | Grey | 88% | 8 |
| 23 | Gawain Oo | Grey | 50% | 12 |
| 24 | Leo Tomaras | Grey | 71% | 7 |
| 25 | Atoaga Aiava | Grey | 83% | 6 |
68 rows · page 1 of 3
| Savage Grappling June 14th14 June 2026 |
| Deziah Tui | P4 | Savage Grappling June 14th14 June 2026 |
| Zain Ahmadzai | silver | Savage Grappling June 14th14 June 2026 |
| Moin Elhouli | gold | Savage Grappling June 14th14 June 2026 |
| Jack Stephenson | silver | Savage Grappling June 14th14 June 2026 |
| Leo Fan | gold | Savage Grappling June 14th14 June 2026 |
| James De Petra | silver | Savage Grappling June 14th14 June 2026 |
| Cooper Hamilton | gold | Savage Grappling June 14th14 June 2026 |
| Tommy Kumnick | silver | Savage Grappling June 14th14 June 2026 |
| Rafael Weldemariam | P4 | Savage Grappling June 14th14 June 2026 |
| Ethan Cassar | gold | Savage Grappling June 14th14 June 2026 |
| Cassius Fakiki | bronze | Savage Grappling June 14th14 June 2026 |
| Flynn Freeman | gold | Savage Grappling June 14th14 June 2026 |
| Nada Rostom | gold | Savage Grappling June 14th14 June 2026 |
| Gareth Oo | gold | Savage Grappling June 14th14 June 2026 |
| Aelish Claire McGowan | gold | Savage Grappling June 14th14 June 2026 |
| Ethan Cassar | gold | Savage Grappling June 14th14 June 2026 |
| Rayyan Hoque | gold | Savage Grappling June 14th14 June 2026 |
| Khoder Hammoud | gold | Savage Grappling June 14th14 June 2026 |
| Deziah Tui | bronze | Savage Grappling June 14th14 June 2026 |
| Jacob Kumnick | gold | Savage Grappling June 14th14 June 2026 |
| Flynn Freeman | bronze | Savage Grappling June 14th14 June 2026 |