Academy
Australian competition record
Gold
207
Silver
140
Bronze
95
Wins
947
Win rate
59%
Losses
654
How this room shows up against other Australian gyms
Win rate
59%
945–651
Athletes per event
16.3
21 events
Finish rate
60%
564 subs
Wins per fighter
4.4
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 226 | Ilirian Javori | White | - | 0 |
| 227 | Isa Kirikbas | White | - | 0 |
| 228 | Joshua Gerges |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Leonardo Wales | Grey | 38% | 8 |
| 52 | Sienna Mendoza | Grey | 50% |
Podium finishes from Australian events, newest first
| White |
- |
| 0 |
| 229 | Kenny Tomaras | White | - | 0 |
| 230 | Koa Neho-Leathers | White | - | 0 |
| 231 | Leon Laskaris | White | - | 0 |
| 232 | Luke Vincini | White | - | 0 |
| 233 | Lydia Waddington | White | - | 0 |
| 234 | Matt Rotin | White | - | 0 |
| 235 | Matteo Muraca | White | - | 0 |
| 236 | Meggan Nelsen | White | - | 0 |
| 237 | Mitchell Oneill | White | - | 0 |
| 238 | Muhammed Kirikbas | White | - | 0 |
| 239 | Nash Portaro | White | - | 0 |
| 240 | Nicholas Ellul | White | - | 0 |
| 241 | Raphael Raisbeck | White | - | 0 |
| 242 | Rene Lavea-Williams | White | - | 0 |
| 243 | Santos Zaya | White | - | 0 |
| 244 | Spenser Xie | White | - | 0 |
| 245 | Thiago Galaverna | White | - | 0 |
| 246 | Yasin Safar | White | - | 0 |
| 247 | Zack Hassan | White | - | 0 |
247 rows · page 10 of 10
| 6 |
| 53 | Tadhg Riordan | Grey | 50% | 6 |
| 54 | Jeremiah Lejcak | Grey | 75% | 4 |
| 55 | Nusratullah Idrizi | Grey | 75% | 4 |
| 56 | Rayyan Hoque | Grey | 100% | 3 |
| 57 | Valentina Hudson | Grey | 100% | 3 |
| 58 | Micah Umana | Grey | 25% | 8 |
| 59 | Aric Woodard | Grey | 29% | 7 |
| 60 | Hayden Moore | Grey | 40% | 5 |
| 61 | Hamza Zakaria | Grey | 50% | 4 |
| 62 | Selena Lejcak | Grey | 50% | 4 |
| 63 | Chloe Batticciotto | Grey | 100% | 2 |
| 64 | Benjamin Shamon | Grey | 25% | 4 |
| 65 | Evy Golfis | Grey | 25% | 4 |
| 66 | Roman Naoupu- Lemalu | Grey | 25% | 4 |
| 67 | Joshua Matti | Grey | 33% | 3 |
| 68 | Elivia Shamana | Grey | 50% | 2 |
| 69 | Leo Unali | Grey | 0% | 4 |
| 70 | Matias Gonzalez | Grey | 0% | 4 |
| 71 | Joshua Batticciotto | Grey | 0% | 2 |
| 72 | Aliyah Ouneheuane | Grey | 0% | 1 |
| 73 | Wesley Lawler | Grey | 0% | 1 |
| 74 | Aeyana Catayong | Grey | - | 0 |
| 75 | Arda Topcu | Grey | - | 0 |
| AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Shannen Lay | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Yawara Shiosawa | gold | North QLD Championship 20269 Aug 2026 |
| Niall Gavillett | silver | North QLD Championship 20269 Aug 2026 |
| Niall Gavillett | silver | North QLD Championship 20269 Aug 2026 |
| Hunter Sutherland | bronze | North QLD Championship 20269 Aug 2026 |
| Hunter Sutherland | P5 | North QLD Championship 20269 Aug 2026 |
| Niall Gavillett | silver | North QLD Championship 20269 Aug 2026 |
| Yawara Shiosawa | gold | North QLD Championship 20269 Aug 2026 |
| Luka Jamieson | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mathew Cooper | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Luka Jamieson | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jessie Granger | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jessie Granger | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tim Snowdon | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mathew Cooper | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jennifer Vandenbergh | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tim Snowdon | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
514 rows · page 1 of 21