Academy
Australian competition record
Gold
80
Silver
49
Bronze
25
Wins
296
Win rate
60%
Losses
195
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | Ali Al Baghdadi | White | — | 0 |
| 152 | Alireza Ferizadeh | White | — | 0 |
| 153 | Christian Arten |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Leyla Sahin | Grey | 100% | 5 |
| 27 | Leo Fan | Grey | 80% | 5 |
Podium finishes from Australian events, newest first
| White |
— |
| 0 |
| 154 | Christian Shaba | White | — | 0 |
| 155 | Cillian Kirwan-Chong | White | — | 0 |
| 156 | Clara Ferreira | White | — | 0 |
| 157 | Daniel Gatto | White | — | 0 |
| 158 | Dante Yznaga Mancini | White | — | 0 |
| 159 | David Tennant | White | — | 0 |
| 160 | Evelina Williams | White | — | 0 |
| 161 | Gerard Brezniak | White | — | 0 |
| 162 | Hadi Ramadan | White | — | 0 |
| 163 | Hamza Touba | White | — | 0 |
| 164 | Harry Talarico | White | — | 0 |
| 165 | Hendrix Taliana | White | — | 0 |
| 166 | Ilirian Javori | White | — | 0 |
| 167 | Isa Kirikbas | White | — | 0 |
| 168 | Jacob Jabbour | White | — | 0 |
| 169 | Joshua Gerges | White | — | 0 |
| 170 | Kenny Tomaras | White | — | 0 |
| 171 | Koa Neho-Leathers | White | — | 0 |
| 172 | Kyran Mackessack | White | — | 0 |
| 173 | Leon Laskaris | White | — | 0 |
| 174 | Luke Vincini | White | — | 0 |
| 175 | Lydia Waddington | White | — | 0 |
| 28 | Aelish Claire McGowan | Grey | 100% | 4 |
| 29 | Flynn Freeman | Grey | 60% | 5 |
| 30 | James De Petra | Grey | 60% | 5 |
| 31 | Rayyan Hoque | Grey | 100% | 3 |
| 32 | Valentina Hudson | Grey | 100% | 3 |
| 33 | Cassius Fakiki | Grey | 40% | 5 |
| 34 | Faafetai Aiava | Grey | 50% | 4 |
| 35 | Khoder Hammoud | Grey | 50% | 4 |
| 36 | Marlee Jez | Grey | 67% | 3 |
| 37 | Alex Mehlfeld | Grey | 100% | 2 |
| 38 | Chloe Batticciotto | Grey | 100% | 2 |
| 39 | Cooper Pollard | Grey | 25% | 4 |
| 40 | Roman Naoupu- Lemalu | Grey | 25% | 4 |
| 41 | Evy Golfis | Grey | 33% | 3 |
| 42 | Tadhg Riordan | Grey | 50% | 2 |
| 43 | Joshua Batticciotto | Grey | 0% | 2 |
| 44 | Aeyana Catayong | Grey | — | 0 |
| 45 | Arda Topcu | Grey | — | 0 |
| 46 | Benjamin Shamon | Grey | — | 0 |
| 47 | Bronel Markhay | Grey | — | 0 |
| 48 | Easton Sroi | Grey | — | 0 |
| 49 | Eden Blythe | Grey | — | 0 |
| 50 | Elivia Shamana | Grey | — | 0 |
| AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Shannen Lay | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Luka Jamieson | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mathew Cooper | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Luka Jamieson | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jessie Granger | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jessie Granger | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tim Snowdon | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mathew Cooper | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jennifer Vandenbergh | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tim Snowdon | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Luka Jamieson | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Will Ferguson | P5 | Savage Grappling July 26th26 July 2026 |
| Rafael Weldemariam | P4 | Savage Grappling July 26th26 July 2026 |
| Aidan Sloan | gold | Savage Grappling July 26th26 July 2026 |
| Moin Elhouli | silver | Savage Grappling July 26th26 July 2026 |
| Rafael Weldemariam | P4 | Savage Grappling July 26th26 July 2026 |
| Alex Mehlfeld | gold | Savage Grappling July 26th26 July 2026 |
174 rows · page 1 of 7