Academy
Australian competition record
Gold
80
Silver
49
Bronze
25
Wins
296
Win rate
60%
Losses
195
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | Olivia Troiani | Blue | — | 0 |
| 102 | Ray Feng | Blue | — | 0 |
| 103 | Shanan Dahlen |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Leyla Sahin | Grey | 100% | 5 |
| 27 | Leo Fan | Grey | 80% | 5 |
Podium finishes from Australian events, newest first
| Blue |
— |
| 0 |
| 104 | Shannon Quintal | Blue | — | 0 |
| 105 | Tayyar Celiker | Blue | — | 0 |
| 106 | Tory Panasci | Blue | — | 0 |
| 107 | Vinay Srinivasan | Blue | — | 0 |
| 108 | Weng Teow | Blue | — | 0 |
| 109 | FROSS LENAR Tupas | White | 88% | 25 |
| 110 | Hamza Al Souki | White | 95% | 20 |
| 111 | Nada Rostom | White | 92% | 13 |
| 112 | Adonai Weldemariam | White | 50% | 16 |
| 113 | Yousef Rostom | White | 67% | 12 |
| 114 | Ziyah Al Mansouri | White | 88% | 8 |
| 115 | Rafael Weldemariam | White | 32% | 19 |
| 116 | Hussein Yehia | White | 67% | 9 |
| 117 | Jack Stephenson | White | 63% | 8 |
| 118 | Ash Granger | White | 100% | 5 |
| 119 | Aidan Sloan | White | 50% | 8 |
| 120 | Thomas Fergusson | White | 80% | 5 |
| 121 | Ayla Sroi | White | 100% | 4 |
| 122 | Deziah Tui | White | 20% | 15 |
| 123 | Zain Ahmadzai | White | 75% | 4 |
| 124 | Cooper Hamilton | White | 100% | 3 |
| 125 | Gabriel Collet | White | 100% | 3 |
| 28 | Aelish Claire McGowan | Grey | 100% | 4 |
| 29 | Flynn Freeman | Grey | 60% | 5 |
| 30 | James De Petra | Grey | 60% | 5 |
| 31 | Rayyan Hoque | Grey | 100% | 3 |
| 32 | Valentina Hudson | Grey | 100% | 3 |
| 33 | Cassius Fakiki | Grey | 40% | 5 |
| 34 | Faafetai Aiava | Grey | 50% | 4 |
| 35 | Khoder Hammoud | Grey | 50% | 4 |
| 36 | Marlee Jez | Grey | 67% | 3 |
| 37 | Alex Mehlfeld | Grey | 100% | 2 |
| 38 | Chloe Batticciotto | Grey | 100% | 2 |
| 39 | Cooper Pollard | Grey | 25% | 4 |
| 40 | Roman Naoupu- Lemalu | Grey | 25% | 4 |
| 41 | Evy Golfis | Grey | 33% | 3 |
| 42 | Tadhg Riordan | Grey | 50% | 2 |
| 43 | Joshua Batticciotto | Grey | 0% | 2 |
| 44 | Aeyana Catayong | Grey | — | 0 |
| 45 | Arda Topcu | Grey | — | 0 |
| 46 | Benjamin Shamon | Grey | — | 0 |
| 47 | Bronel Markhay | Grey | — | 0 |
| 48 | Easton Sroi | Grey | — | 0 |
| 49 | Eden Blythe | Grey | — | 0 |
| 50 | Elivia Shamana | Grey | — | 0 |
| AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Shannen Lay | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Luka Jamieson | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mathew Cooper | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Luka Jamieson | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jessie Granger | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jessie Granger | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tim Snowdon | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mathew Cooper | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jennifer Vandenbergh | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tim Snowdon | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Luka Jamieson | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Will Ferguson | P5 | Savage Grappling July 26th26 July 2026 |
| Rafael Weldemariam | P4 | Savage Grappling July 26th26 July 2026 |
| Aidan Sloan | gold | Savage Grappling July 26th26 July 2026 |
| Moin Elhouli | silver | Savage Grappling July 26th26 July 2026 |
| Rafael Weldemariam | P4 | Savage Grappling July 26th26 July 2026 |
| Alex Mehlfeld | gold | Savage Grappling July 26th26 July 2026 |
174 rows · page 1 of 7