Academy
Australian competition record
Gold
80
Silver
49
Bronze
25
Wins
296
Win rate
60%
Losses
195
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Dan Kuseta | Blue | — | 0 |
| 77 | Daniel Bobis | Blue | — | 0 |
| 78 | Daniel Budd |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Leyla Sahin | Grey | 100% | 5 |
| 27 | Leo Fan | Grey | 80% | 5 |
Podium finishes from Australian events, newest first
| Blue |
— |
| 0 |
| 79 | Daniel Cortes | Blue | — | 0 |
| 80 | Davide Di Gennaro | Blue | — | 0 |
| 81 | Georgy Kazarosyan | Blue | — | 0 |
| 82 | Harper Gatt | Blue | — | 0 |
| 83 | Hashem Ouaida | Blue | — | 0 |
| 84 | Henrik Castillo | Blue | — | 0 |
| 85 | Hunter Passer | Blue | — | 0 |
| 86 | Ilia Boursinos | Blue | — | 0 |
| 87 | Jack Downs | Blue | — | 0 |
| 88 | Jess Burns | Blue | — | 0 |
| 89 | JOHN RIORDAN | Blue | — | 0 |
| 90 | JONATHAN MILOSHIS | Blue | — | 0 |
| 91 | Kane Townsend | Blue | — | 0 |
| 92 | Kaushik Duber | Blue | — | 0 |
| 93 | Kong D. Renzo | Blue | — | 0 |
| 94 | Laurance Gogorossis | Blue | — | 0 |
| 95 | Lucas Boniello | Blue | — | 0 |
| 96 | Luke Brown | Blue | — | 0 |
| 97 | Melissa Cantaro | Blue | — | 0 |
| 98 | Mihir Pradhan | Blue | — | 0 |
| 99 | Musa Soliman | Blue | — | 0 |
| 100 | Neranjan Galappaththi | Blue | — | 0 |
| 28 | Aelish Claire McGowan | Grey | 100% | 4 |
| 29 | Flynn Freeman | Grey | 60% | 5 |
| 30 | James De Petra | Grey | 60% | 5 |
| 31 | Rayyan Hoque | Grey | 100% | 3 |
| 32 | Valentina Hudson | Grey | 100% | 3 |
| 33 | Cassius Fakiki | Grey | 40% | 5 |
| 34 | Faafetai Aiava | Grey | 50% | 4 |
| 35 | Khoder Hammoud | Grey | 50% | 4 |
| 36 | Marlee Jez | Grey | 67% | 3 |
| 37 | Alex Mehlfeld | Grey | 100% | 2 |
| 38 | Chloe Batticciotto | Grey | 100% | 2 |
| 39 | Cooper Pollard | Grey | 25% | 4 |
| 40 | Roman Naoupu- Lemalu | Grey | 25% | 4 |
| 41 | Evy Golfis | Grey | 33% | 3 |
| 42 | Tadhg Riordan | Grey | 50% | 2 |
| 43 | Joshua Batticciotto | Grey | 0% | 2 |
| 44 | Aeyana Catayong | Grey | — | 0 |
| 45 | Arda Topcu | Grey | — | 0 |
| 46 | Benjamin Shamon | Grey | — | 0 |
| 47 | Bronel Markhay | Grey | — | 0 |
| 48 | Easton Sroi | Grey | — | 0 |
| 49 | Eden Blythe | Grey | — | 0 |
| 50 | Elivia Shamana | Grey | — | 0 |
| AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Shannen Lay | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Luka Jamieson | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mathew Cooper | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Luka Jamieson | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jessie Granger | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jessie Granger | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tim Snowdon | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mathew Cooper | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jennifer Vandenbergh | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tim Snowdon | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Luka Jamieson | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Will Ferguson | P5 | Savage Grappling July 26th26 July 2026 |
| Rafael Weldemariam | P4 | Savage Grappling July 26th26 July 2026 |
| Aidan Sloan | gold | Savage Grappling July 26th26 July 2026 |
| Moin Elhouli | silver | Savage Grappling July 26th26 July 2026 |
| Rafael Weldemariam | P4 | Savage Grappling July 26th26 July 2026 |
| Alex Mehlfeld | gold | Savage Grappling July 26th26 July 2026 |
174 rows · page 1 of 7