Academy
Australian competition record
Gold
80
Silver
49
Bronze
25
Wins
296
Win rate
60%
Losses
195
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Daniel Dellos | Brown | — | 0 |
| 27 | Jonathan Tran | Brown | — | 0 |
| 28 | Nick Mann |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Leyla Sahin | Grey | 100% | 5 |
| 27 | Leo Fan | Grey | 80% | 5 |
Podium finishes from Australian events, newest first
| Brown |
— |
| 0 |
| 29 | Samara Kelly | Brown | — | 0 |
| 30 | Simon Giarrusso | Brown | — | 0 |
| 31 | William Chester | Brown | — | 0 |
| 32 | David Jeitani | Purple | 100% | 2 |
| 33 | Luka Jamieson | Purple | 25% | 4 |
| 34 | Thien Nguyen | Purple | 100% | 1 |
| 35 | Haydn Dobson | Purple | 0% | 2 |
| 36 | Richard Ferguson | Purple | 0% | 2 |
| 37 | Ahmed Hassan | Purple | — | 0 |
| 38 | Daniel Bacon | Purple | — | 0 |
| 39 | Domenic Strati | Purple | — | 0 |
| 40 | Dylan Chan | Purple | — | 0 |
| 41 | DYLAN SIMONETTI | Purple | — | 0 |
| 42 | Edward Su | Purple | — | 0 |
| 43 | Eric Vuong | Purple | — | 0 |
| 44 | Ethan Fitzgerald | Purple | — | 0 |
| 45 | Evangelos Mpadogiannis | Purple | — | 0 |
| 46 | Fynn Gaylard | Purple | — | 0 |
| 47 | Harry Chryssafis | Purple | — | 0 |
| 48 | Hassan Ibrahim | Purple | — | 0 |
| 49 | Ibrahim Obeid | Purple | — | 0 |
| 50 | MELIKA TARIGHAT | Purple | — | 0 |
| 28 | Aelish Claire McGowan | Grey | 100% | 4 |
| 29 | Flynn Freeman | Grey | 60% | 5 |
| 30 | James De Petra | Grey | 60% | 5 |
| 31 | Rayyan Hoque | Grey | 100% | 3 |
| 32 | Valentina Hudson | Grey | 100% | 3 |
| 33 | Cassius Fakiki | Grey | 40% | 5 |
| 34 | Faafetai Aiava | Grey | 50% | 4 |
| 35 | Khoder Hammoud | Grey | 50% | 4 |
| 36 | Marlee Jez | Grey | 67% | 3 |
| 37 | Alex Mehlfeld | Grey | 100% | 2 |
| 38 | Chloe Batticciotto | Grey | 100% | 2 |
| 39 | Cooper Pollard | Grey | 25% | 4 |
| 40 | Roman Naoupu- Lemalu | Grey | 25% | 4 |
| 41 | Evy Golfis | Grey | 33% | 3 |
| 42 | Tadhg Riordan | Grey | 50% | 2 |
| 43 | Joshua Batticciotto | Grey | 0% | 2 |
| 44 | Aeyana Catayong | Grey | — | 0 |
| 45 | Arda Topcu | Grey | — | 0 |
| 46 | Benjamin Shamon | Grey | — | 0 |
| 47 | Bronel Markhay | Grey | — | 0 |
| 48 | Easton Sroi | Grey | — | 0 |
| 49 | Eden Blythe | Grey | — | 0 |
| 50 | Elivia Shamana | Grey | — | 0 |
| Savage Grappling June 14th14 June 2026 |
| Deziah Tui | P4 | Savage Grappling June 14th14 June 2026 |
| Zain Ahmadzai | silver | Savage Grappling June 14th14 June 2026 |
| Moin Elhouli | gold | Savage Grappling June 14th14 June 2026 |
| Jack Stephenson | silver | Savage Grappling June 14th14 June 2026 |
| Leo Fan | gold | Savage Grappling June 14th14 June 2026 |
| James De Petra | silver | Savage Grappling June 14th14 June 2026 |
| Cooper Hamilton | gold | Savage Grappling June 14th14 June 2026 |
| Tommy Kumnick | silver | Savage Grappling June 14th14 June 2026 |
| Rafael Weldemariam | P4 | Savage Grappling June 14th14 June 2026 |
| Ethan Cassar | gold | Savage Grappling June 14th14 June 2026 |
| Cassius Fakiki | bronze | Savage Grappling June 14th14 June 2026 |
| Flynn Freeman | gold | Savage Grappling June 14th14 June 2026 |
| Nada Rostom | gold | Savage Grappling June 14th14 June 2026 |
| Gareth Oo | gold | Savage Grappling June 14th14 June 2026 |
| Aelish Claire McGowan | gold | Savage Grappling June 14th14 June 2026 |
| Ethan Cassar | gold | Savage Grappling June 14th14 June 2026 |
| Rayyan Hoque | gold | Savage Grappling June 14th14 June 2026 |
| Khoder Hammoud | gold | Savage Grappling June 14th14 June 2026 |
| Deziah Tui | bronze | Savage Grappling June 14th14 June 2026 |
| Jacob Kumnick | gold | Savage Grappling June 14th14 June 2026 |
| Flynn Freeman | bronze | Savage Grappling June 14th14 June 2026 |