Academy
Australian competition record
Gold
4
Silver
3
Bronze
9
Wins
11
Win rate
37%
Losses
19
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Gabriel Ribeiro | Purple | 0% | 1 |
| 2 | Daniel Allen | Blue | 100% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Evie Messiter | Orange | 50% | 2 |
| 2 | Aleksander Gladki | Grey | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Aleksander Gladki | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Michael Galea | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Daniel Allen | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Malik Gladki | silver |
| 5 |
| 3 | Michael Galea | Blue | 40% | 5 |
| 4 | Hugo England | Blue | 33% | 3 |
| 5 | Felipe Malbec | Blue | 0% | 1 |
| 6 | Paloma D'Agrosa | White | 100% | 2 |
| 7 | Alex Thomas | White | 0% | 2 |
| 8 | Dominik Slomma | White | 0% | 1 |
| 9 | Malik Gladki | White | 0% | 1 |
9 rows
| 2 |
| 3 | Giulio Battistin | Grey | 0% | 2 |
| 4 | Theo-Dean Kotsohilis | Grey | 0% | 2 |
| 5 | Gio Maxxon Gumilao | Grey | 0% | 1 |
5 rows
| Gio Maxxon Gumilao | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Alex Thomas | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Daniel Allen | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Paloma D'Agrosa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Hugo England | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Theo-Dean Kotsohilis | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Evie Messiter | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dominik Slomma | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Alex Thomas | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Evie Messiter | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Gabriel Ribeiro | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Felipe Malbec | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Michael Galea | bronze | Grappling Industries SYDNEY19 July 2026 |
17 rows