Tight-match record
4–5 in matches decided by 3 points or less
Close scored matches, including those settled on advantages.
Tony Truong is a Brazilian jiu-jitsu competitor from FAIRFIELD MMA, with a recorded Australian record of 4–6.
No recorded matches as Unknown belt yet
Unknown belt, 0 recorded matches at this beltTight-match record
4–5 in matches decided by 3 points or less
Close scored matches, including those settled on advantages.
Wins
4
Win rate
40%
Losses
6
Gi
-
No matches
No-Gi
0%
0–3 · 3 matches
| Event | ||
|---|---|---|
| Andrew Stevenson |
Recorded Australian matches Wave has synced. Not a world record.
injury |
| Fadi Al-Naqdi | 16 Mar 2025MAOI - South Coast NSW Cup10 on the day | no-show |
| Jake Howes | 16 Mar 2025MAOI - South Coast NSW Cup10 on the day | Decision |
| Pj Barker | 16 Mar 2025MAOI - South Coast NSW Cup10 on the day | no-show |
| Lucas Noble | 16 Mar 2025MAOI - South Coast NSW Cup10 on the day | injury |
| Lachlan Kain | 16 Mar 2025MAOI - South Coast NSW Cup10 on the day | no-show |
| Damon Hijazi | 16 Mar 2025MAOI - South Coast NSW Cup10 on the day | no-show |
| Aiden Veech | 16 Mar 2025MAOI - South Coast NSW Cup10 on the day | Walkover |
| Cooper Mulholland | 16 Mar 2025MAOI - South Coast NSW Cup10 on the day | Decision |
| Mohsin Qureshi | 16 Mar 2025MAOI - South Coast NSW Cup10 on the day | ko |
10 rows