Fought 8 recorded matches as White since Feb 2026
White, 8 recorded matches at this beltLong day
8 matches
5–3 at SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26. Last recorded match was a win.
8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26
Wins
5
Win rate
56%
Losses
4
Gi
-
No matches
No-Gi
63%
5–3 · 8 matches
By belt
| Opponent | Event | Result |
|---|---|---|
| Tom Spark | 24 May 2026 · ADCC Perth Open 2026 | points |
| Charlie Hickey | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | draw |
| Joel Matta | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Ollie Hitter |
| 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day |
draw |
| Seth Urlus | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Caidan Doye | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Jai Eaton | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Zak Taylor | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | no-show |
| Xavier Beeck | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | draw |
9 rows