Win streak
8 in a row
Won the last 8 recorded matches. Those results are at the top of the match list.
Fought 9 recorded matches as Blue since Apr 2025
Blue, 9 recorded matches at this beltWin streak
8 in a row
Won the last 8 recorded matches. Those results are at the top of the match list.
Wins
8
Win rate
89%
Losses
1
Gi
100%
4–0 · 4 matches
No-Gi
80%
4–1 · 5 matches
By belt
| Opponent | Event | Result |
|---|---|---|
| Courtney Tighe | 12 Apr 2025 · Grappling Industries MELBOURNE9 on the day | Submission |
| Celiene Chehade | 12 Apr 2025 · Grappling Industries MELBOURNE9 on the day | Walkover |
| Morgan Conley | 12 Apr 2025 · Grappling Industries MELBOURNE9 on the day |
| Morgan Conley | 12 Apr 2025 · Grappling Industries MELBOURNE9 on the day | Submission |
| Courtney Tighe | 12 Apr 2025 · Grappling Industries MELBOURNE9 on the day | Submission |
| Celiene Chehade | 12 Apr 2025 · Grappling Industries MELBOURNE9 on the day | Submission |
| Casey Moore | 12 Apr 2025 · Grappling Industries MELBOURNE9 on the day | Submission |
| Alyssa Larking | 12 Apr 2025 · Grappling Industries MELBOURNE9 on the day | Decision |
| Alyssa Larking | 12 Apr 2025 · Grappling Industries MELBOURNE9 on the day | Points |
9 rows