Gi lean
60% in gi, 11% in no-gi
Recorded 6–4 in gi and 1–8 in no-gi.
Gi
No-Gi
Favela Jiu-Jitsu & MMA Australia
Fought 16 recorded matches as White since Jan 2025
White, 16 recorded matches at this beltGi lean
60% in gi, 11% in no-gi
Recorded 6–4 in gi and 1–8 in no-gi.
Gi
No-Gi
Wins
8
Win rate
40%
Losses
12
Gi
60%
6–4 · 10 matches
No-Gi
20%
2–8 · 10 matches
By belt
| Opponent | Event | Result |
|---|---|---|
| Justin Hong | 23 Mar 2025 · Grappling Industries BRISBANE10 on the day | Submission |
| Justin Hong | 23 Mar 2025 · Grappling Industries BRISBANE10 on the day | Submission |
| Kurt Crebbin | 23 Mar 2025 · Grappling Industries BRISBANE10 on the day |
| Saminda Heath | 23 Mar 2025 · Grappling Industries BRISBANE10 on the day | Submission |
| Corben Bramich | 23 Mar 2025 · Grappling Industries BRISBANE10 on the day | Points |
| Callum Judd | 23 Mar 2025 · Grappling Industries BRISBANE10 on the day | Submission |
| Ethan La Trobe | 23 Mar 2025 · Grappling Industries BRISBANE10 on the day | Points |
| Noah Albertson | 23 Mar 2025 · Grappling Industries BRISBANE10 on the day | Submission |
| Lachlan Healey | 23 Mar 2025 · Grappling Industries BRISBANE10 on the day | Submission |
| Joseph Agresta | 23 Mar 2025 · Grappling Industries BRISBANE10 on the day | Submission |
| Dylan Chad | 12 Jan 2025 · Grappling Industries BRISBANE | Submission |
| Hugh Rees | 12 Jan 2025 · Grappling Industries BRISBANE | Submission |
| Peter Campbell | 12 Jan 2025 · Grappling Industries BRISBANE | Submission |
| Anthony Tan | 12 Jan 2025 · Grappling Industries BRISBANE | Points |
| Jack Dennis | 12 Jan 2025 · Grappling Industries BRISBANE | Submission |
| Joshua Van Jaarsveldt | 12 Jan 2025 · Grappling Industries BRISBANE | Points |
| Saminda Heath | 12 Jan 2025 · Grappling Industries BRISBANE | Submission |
| Hayden Bailey | 12 Jan 2025 · Grappling Industries BRISBANE | Walkover |
| Thomas Hammond | 12 Jan 2025 · Grappling Industries BRISBANE | Submission |
| Connor Hancock | 12 Jan 2025 · Grappling Industries BRISBANE | Points |
20 rows