Fought 8 recorded matches as White since Feb 2026
White, 8 recorded matches at this beltLong day
8 matches
5–3 at SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26. Last recorded match was a loss.
8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26
Wins
5
Win rate
63%
Losses
3
Gi
-
No matches
No-Gi
63%
5–3 · 8 matches
By belt
| Opponent | Event | Result |
|---|---|---|
| Jude Burnett | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | draw |
| Daniel Taylor | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Ashley Parkes | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day |
| Ollie Hitter | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Xavier Beeck | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Hadyn Beaven | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Charlie Hickey | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Brandon O’Driscoll | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
8 rows