Long day
8 matches
3–5 at Grappling Industries MELBOURNE. Last recorded match was a loss.
On the day
Fought 8 recorded matches as White since Dec 2025
White, 8 recorded matches at this beltLong day
8 matches
3–5 at Grappling Industries MELBOURNE. Last recorded match was a loss.
Wins
3
Win rate
38%
Losses
5
Gi
40%
2–3 · 5 matches
No-Gi
33%
1–2 · 3 matches
By belt
| Opponent | Event | Result |
|---|---|---|
| Isaac Chau | 14 Dec 2025 · Grappling Industries MELBOURNE8 on the day | Points |
| Koby Rice | 14 Dec 2025 · Grappling Industries MELBOURNE8 on the day | Submission |
| Koby Rice | 14 Dec 2025 · Grappling Industries MELBOURNE8 on the day |
| Koby Rice | 14 Dec 2025 · Grappling Industries MELBOURNE8 on the day | Walkover |
| Ahmet Ciftci | 14 Dec 2025 · Grappling Industries MELBOURNE8 on the day | Walkover |
| Muhammad Kumru | 14 Dec 2025 · Grappling Industries MELBOURNE8 on the day | Submission |
| Ahmet Ciftci | 14 Dec 2025 · Grappling Industries MELBOURNE8 on the day | Submission |
| Isaac Chau | 14 Dec 2025 · Grappling Industries MELBOURNE8 on the day | Points |
8 rows