Fought 8 recorded matches as White since Mar 2026
White, 8 recorded matches at this beltLong day
8 matches
2–6 at SGTPERTH SUBMISSION SUMMER SERIES '26. Last recorded match was a loss.
8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '26
Wins
2
Win rate
25%
Losses
6
Gi
50%
2–2 · 4 matches
No-Gi
0%
0–4 · 4 matches
By belt
| Opponent | Event | Result | Score |
|---|---|---|---|
| Suji Hartwig-Leelaratna | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '268 on the day | Submission | - |
| Michael Yates | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '268 on the day | Submission | - |
| Michael Yates | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '268 on the day |
| - |
| Ruairi Neeson | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '268 on the day | Submission | - |
| Che Watson | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '268 on the day | draw | - |
| Tiernan Kirkbride | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '268 on the day | Submission | - |
| Benjamin Biscotto | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '268 on the day | draw | - |
| Tony Le | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '268 on the day | Submission | - |
8 rows