Fought 8 recorded matches as White since Feb 2026
White, 8 recorded matches at this beltLong day
8 matches
4–4 at SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26. Last recorded match was a loss.
8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26
Wins
4
Win rate
50%
Losses
4
Gi
-
No matches
No-Gi
50%
4–4 · 8 matches
By belt
| Opponent | Event | Result |
|---|---|---|
| Lachy Campbell | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Suji Hartwig-Leelaratna | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Daniel Fogarty | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day |
| Henri Harrison | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Henri Harrison | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Kelechi Nmeni | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Kieren Watkins | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Robert Janzen | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
8 rows