Fought 8 recorded matches as White since Feb 2026
White, 8 recorded matches at this beltLong day
8 matches
2–6 at SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26. Last recorded match was a win.
8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26
Wins
2
Win rate
25%
Losses
6
Gi
25%
1–3 · 4 matches
No-Gi
25%
1–3 · 4 matches
By belt
| Opponent | Event | Result | Score |
|---|---|---|---|
| Ulrich Soh | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | draw | - |
| Sherab Loday | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | draw | - |
| Adrian Sips | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day |
| - |
| Harry Allen | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | Submission | - |
| Jarrad Thompson | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | Submission | - |
| Taymus Farnworth | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | Submission | - |
| Thyler Cung | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | Submission | - |
| Arnold Trinder | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | Submission | - |
8 rows