Fought 8 recorded matches as White since Feb 2026
White, 8 recorded matches at this beltLong day
8 matches
7–1 at SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26. Last recorded match was a loss.
8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26
Win streak
7 in a row
Won the last 7 recorded matches. Those results are at the top of the match list.
Wins
7
Win rate
88%
Losses
1
Gi
-
No matches
No-Gi
88%
7–1 · 8 matches
By belt
| Opponent | Event | Result |
|---|---|---|
| Ice Uyco | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | draw |
| James Hicks | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Talen McLachlan | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day |
| Jamal Kantibye | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Charlie Hickey | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Ollie Hitter | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| James Butson | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Charlie Hickey | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | draw |
8 rows