Long day
10 matches
2–8 at SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26. Last recorded match was a loss.
On the day
Fought 10 recorded matches as White since Feb 2026
White, 10 recorded matches at this beltLong day
10 matches
2–8 at SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26. Last recorded match was a loss.
Wins
2
Win rate
20%
Losses
8
Gi
25%
1–3 · 4 matches
No-Gi
17%
1–5 · 6 matches
By belt
| Opponent | Event | Result |
|---|---|---|
| Ashley Parkes | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2610 on the day | Submission |
| MUSTAFA ALI ZADA | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2610 on the day | Submission |
| Brandon O’Driscoll | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2610 on the day |
| Hadyn Beaven | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2610 on the day | Submission |
| Jude Burnett | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2610 on the day | draw |
| Wesley Tan | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2610 on the day | Submission |
| Charlie Hickey | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2610 on the day | Submission |
| Ashley Parkes | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2610 on the day | draw |
| Kenta Nagai | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2610 on the day | draw |
| Ollie Hitter | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2610 on the day | Submission |
10 rows