Fought 8 recorded matches as White since Feb 2026
White, 8 recorded matches at this beltLong day
8 matches
5–3 at SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26. Last recorded match was a win.
8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26
Wins
5
Win rate
63%
Losses
3
Gi
-
No matches
No-Gi
63%
5–3 · 8 matches
By belt
| Opponent | Event | Result |
|---|---|---|
| Samuel Davison | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Abraham Chami | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Kaleb Cunniffe | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day |
| Jordan Roos | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | walkover |
| Lachy Campbell | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Kieren Watkins | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | submission |
| Lachy Campbell | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | draw |
| Kelechi Nmeni | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '268 on the day | walkover |
8 rows