Fought 11 recorded matches as White since Feb 2026
White, 11 recorded matches at this beltLong day
11 matches
5–6 at SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26. Last recorded match was a win.
8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26
Wins
5
Win rate
45%
Losses
6
Gi
29%
2–5 · 7 matches
No-Gi
75%
3–1 · 4 matches
By belt
| Opponent | Event | Result |
|---|---|---|
| Logan Van Zyl | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2611 on the day | submission |
| Tyrone Dawson | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2611 on the day | submission |
| Logan Van Zyl | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2611 on the day |
| Tyrone Dawson | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2611 on the day | submission |
| Ayub Warsame | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2611 on the day | submission |
| Ayub Warsame | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2611 on the day | submission |
| Tyrone Dawson | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2611 on the day | submission |
| Sam Edwards | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2611 on the day | walkover |
| Luke Casserley | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2611 on the day | submission |
| Benjamin Van Manen | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2611 on the day | submission |
| Jamie Marsden | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '2611 on the day | draw |
11 rows