Adult rankings by recorded wins, counted in QLD. Medals are listed, not used to rank. Switch board for brackets or submissions.
Draft — still building the data
These lists will move as more events land. Not an official ranking, and not complete yet.
Ranked by recorded wins, then win rate. Medals are shown, not used to sort. Draws are ignored. State is the event city, not where someone trains.
Reset| # | Athlete | Wins |
|---|---|---|
| 1 | Felipe Andrade Brown1G 0S 0B | 2 |
| 2 | JAMES SMITH Brown1G 0S 0B |
| 2 |
| 3 | Mohamed Aly Brown1G 0S 0B | 2 |
| 4 | Nicholas Tod Brown1G 0S 0B | 2 |
| 5 | Renato De Paula Santos Brown1G 0S 0B | 2 |
| 6 | Wheslen Simões Brown1G 0S 0B | 2 |
| 7 | Daniel Nisi Brown1G 0S 0B | 1 |
| 8 | Jonathan Kuhn Brown1G 0S 0B | 1 |
| 9 | Luis Moreira Brown1G 0S 0B | 1 |
| 10 | Noe Gouguenheim Brown1G 0S 0B | 1 |
| 11 | Simon PRIEUR Brown1G 0S 0B | 1 |
| 12 | Aaron Cairns Brown1G 1S 0B | 1 |
| 13 | ADAM ZIRKLER Brown0G 1S 0B | 1 |
| 14 | ALEX GODOY Brown0G 1S 0B | 1 |
| 15 | Carlos Kroetz Brown0G 1S 0B | 1 |
| 16 | Kenny Edwards Brown0G 1S 0B | 1 |
| 17 | Thiago GIELOW Brown0G 1S 0B | 1 |
| 18 | Troy Davies Brown1G 2S 0B | 1 |
| 19 | Alcides Moreno Brown0G 1S 0B | 1 |
19 rows