Adult rankings by recorded wins. Medals are listed, not used to rank. Switch board for brackets or submissions.
Draft — still building the data
These lists will move as more events land. Not an official ranking, and not complete yet.
Ranked by recorded wins, then win rate. Medals are shown, not used to sort. Draws are ignored. State is the event city, not where someone trains.
Reset| # | Athlete | Subs | Wins |
|---|---|---|---|
| 1 | Zak Angelevski Brown6 subs | 6 | 6 |
| 2 | Nicholas Gresham Purple5 subs | 5 |
| 5 |
| 3 | David Meynin Purple4 subs | 4 | 5 |
| 4 | Samir Parhizkari Purple3 subs | 3 | 4 |
| 5 | Kohl Latimer Purple3 subs | 3 | 3 |
| 6 | Jason Argento Brown2 subs | 2 | 4 |
| 7 | Brandon Tea Purple2 subs | 2 | 4 |
| 8 | Omar Elhami Purple2 subs | 2 | 4 |
| 9 | Logan Davidson Brown2 subs | 2 | 3 |
| 10 | Mohamed Deif Purple2 subs | 2 | 3 |
| 11 | Jason Dudley Purple2 subs | 2 | 3 |
| 12 | Damien Letcher Purple2 subs | 2 | 2 |
| 13 | Finn Canning Purple2 subs | 2 | 2 |
| 14 | Jack McWeeney Black2 subs | 2 | 2 |
| 15 | Julien Dournaux Purple2 subs | 2 | 2 |
| 16 | Mathew Wilken Black2 subs | 2 | 2 |
| 17 | Ratu Cayuqueo Purple2 subs | 2 | 2 |
| 18 | Eric Fridlis Purple2 subs | 2 | 2 |
| 19 | Tane Coman Purple2 subs | 2 | 2 |
| 20 | Diego Espinoza Brown1 subs | 1 | 4 |
| 21 | BAYDEN TOOGOOD Purple1 subs | 1 | 4 |
| 22 | Ethan Phillips Purple1 subs | 1 | 3 |
| 23 | Matthew Clarke Purple1 subs | 1 | 3 |
| 24 | William Guthrie Purple1 subs | 1 | 3 |
| 25 | Rafael Garcia-Krailing Purple1 subs | 1 | 3 |
40 rows · page 1 of 2