Draft: still building the data
These lists will move as more events land. Not an official ranking, and not complete yet.
Adult rankings by recorded wins, all-time, counted in QLD. Medals are listed, not used to rank. Switch board for brackets or submissions.
Ranked by recorded wins, then win rate. Medals are shown, not used to sort. Draws are ignored. State is the event city, not where someone trains. Last 12 months is the default.
Reset| # | Athlete | Wins |
|---|---|---|
| 1 | Mohamed Aly Brown4G 3S 1B | 15 |
| 2 | Joshua La Unknown belt2G 0S 0B |
| 9 |
| 3 | Ethan Phillips Purple1G 1S 1B | 9 |
| 4 | Dylan Miller Purple1G 1S 0B | 9 |
| 5 | Tom Ogilvie Brown4G 5S 1B | 8 |
| 6 | Rafael Garcia-Krailing Purple2G 1S 2B | 7 |
| 7 | Diego Espinoza Brown2G 0S 0B | 6 |
| 8 | Mykelti Klink Purple2G 0S 0B | 6 |
| 9 | Keegan Jones Brown3G 3S 0B | 6 |
| 10 | Ashton Stokes Unknown belt1G 0S 0B | 5 |
| 11 | Kris Lane Black1G 0S 0B | 5 |
| 12 | Aaron Hemat-Siraky Purple2G 0S 1B | 5 |
| 13 | Luis Moreira Brown2G 2S 0B | 5 |
| 14 | Travis Morgan Purple1G 0S 1B | 5 |
| 15 | Max Binder Brown2G 0S 0B | 4 |
| 16 | Brandon Tea Purple1G 0S 0B | 4 |
| 17 | BAYDEN TOOGOOD Purple0G 1S 0B | 4 |
| 18 | Thiago GIELOW Brown2G 2S 0B | 4 |
| 19 | Angela Kelly Purple0G 2S 0B | 4 |
| 20 | Jonathan Kuhn Brown1G 2S 1B | 4 |
| 21 | Kohl Latimer Brown0G 2S 1B | 4 |
| 22 | Caio Mendes Brown2G 0S 0B | 3 |
| 23 | GEORDON DICKIE Brown2G 0S 0B | 3 |
| 24 | Nicholas Tod Brown2G 0S 0B | 3 |
| 25 | Harry Droy Purple1G 0S 0B | 3 |
134 rows · page 1 of 6