Draft: still building the data
These lists will move as more events land. Not an official ranking, and not complete yet.
Adult rankings by recorded wins, all-time. Medals are listed, not used to rank. Switch board for brackets or submissions.
Ranked by recorded wins, then win rate. Medals are shown, not used to sort. Draws are ignored. State is the event city, not where someone trains. Last 12 months is the default.
Reset| # | Athlete | Wins |
|---|---|---|
| 1 | Keegan Jones Brown7G 5S 1B | 12 |
| 2 | Laura Vidal Brown8G 4S 0B |
| 11 |
| 3 | Alistair Fowler Brown4G 3S 2B | 9 |
| 4 | Kenny Edwards Brown4G 4S 0B | 8 |
| 5 | Zak Angelevski Brown6G 0S 0B | 7 |
| 6 | Jesse Lifu-Bligh Brown4G 2S 1B | 7 |
| 7 | Vladimir Maljkovic Brown3G 2S 1B | 7 |
| 8 | Luis Moreira Brown2G 4S 0B | 6 |
| 9 | Jonathan Kuhn Brown2G 3S 1B | 6 |
| 10 | Lachlan Wright Brown3G 0S 0B | 5 |
| 11 | Jaemin Yoo Black3G 0S 0B | 5 |
| 12 | Tom Ogilvie Brown3G 4S 1B | 5 |
| 13 | Mohamed Aly Brown2G 0S 0B | 4 |
| 14 | Orson McComish Brown2G 0S 0B | 4 |
| 15 | Noe Gouguenheim Brown3G 1S 0B | 4 |
| 16 | Max Binder Brown2G 1S 0B | 4 |
| 17 | Thiago GIELOW Brown2G 2S 0B | 4 |
| 18 | LUCA DOLFINI Black2G 1S 0B | 4 |
| 19 | Darren Chism Brown1G 2S 0B | 4 |
| 20 | Ivan Donlic Black1G 1S 1B | 4 |
| 21 | Anthony Chiu Brown1G 3S 1B | 4 |
| 22 | Caio Mendes Brown2G 0S 0B | 3 |
| 23 | Gabriela Moreira Brown2G 0S 0B | 3 |
| 24 | Giacomo Graziano Brown2G 0S 0B | 3 |
| 25 | Nicholas Tod Brown2G 0S 0B | 3 |
97 rows · page 1 of 4