Adult rankings by recorded wins, counted in QLD. Medals are listed, not used to rank. Switch board for brackets or submissions.
Draft — still building the data
These lists will move as more events land. Not an official ranking, and not complete yet.
Ranked by recorded wins, then win rate. Medals are shown, not used to sort. Draws are ignored. State is the event city, not where someone trains.
Reset| # | Athlete | Wins |
|---|---|---|
| 1 | Sean Hancock Black3G 2S 0B | 6 |
| 2 | Alice Grostein Black3G 0S 0B |
| 5 |
| 3 | Lineu Oliveira Black2G 0S 0B | 5 |
| 4 | EGOR OLIVEIRA Black2G 0S 0B | 4 |
| 5 | VICENTE CAVALCANTI Black2G 0S 0B | 4 |
| 6 | Brandon Tea Purple1G 0S 0B | 4 |
| 7 | Diego Espinoza Brown1G 0S 0B | 4 |
| 8 | BAYDEN TOOGOOD Purple0G 1S 0B | 4 |
| 9 | Shane Poppleton Black3G 1S 0B | 4 |
| 10 | Daniel Scarlett Black2G 1S 1B | 4 |
| 11 | Jack McWeeney Black2G 0S 0B | 3 |
| 12 | Ethan Phillips Purple1G 0S 0B | 3 |
| 13 | Felipe Do Lago Tosta Alves Black1G 1S 0B | 3 |
| 14 | Brody Maguire Black2G 0S 1B | 3 |
| 15 | Felippe Beltrao Martins Black2G 0S 0B | 3 |
| 16 | Sienna Aguilar Purple1G 1S 0B | 3 |
| 17 | Thiago Martha Black1G 0S 1B | 3 |
| 18 | Kohl Latimer Purple0G 0S 1B | 3 |
| 19 | William Guthrie Purple0G 0S 0B | 3 |
| 20 | Rafael Garcia-Krailing Purple1G 1S 0B | 3 |
| 21 | Tegan Jayne Krarup Black1G 2S 0B | 3 |
| 22 | Reece Venville Black0G 2S 0B | 3 |
| 23 | Brent Coglan Black1G 0S 0B | 2 |
| 24 | Caio Melo Assef Black1G 0S 0B | 2 |
| 25 | Caio Ribeiro Black1G 0S 0B | 2 |
80 rows · page 1 of 4