Adult rankings by recorded wins. Medals are listed, not used to rank. Switch board for brackets or submissions.
Draft — still building the data
These lists will move as more events land. Not an official ranking, and not complete yet.
Ranked by recorded wins, then win rate. Medals are shown, not used to sort. Draws are ignored. State is the event city, not where someone trains.
Reset| # | Athlete | Subs | Wins |
|---|---|---|---|
| 1 | Zak Angelevski Brown6 subs | 6 | 6 |
| 2 | ANTON MINENKO Black5 subs | 5 |
| 5 |
| 3 | Sean Hancock Black4 subs | 4 | 7 |
| 4 | Shane Poppleton Black4 subs | 4 | 4 |
| 5 | Samir Parhizkari Purple3 subs | 3 | 4 |
| 6 | Daniel Scarlett Black3 subs | 3 | 4 |
| 7 | Rodrigo Bernardini Dos Santos Black3 subs | 3 | 4 |
| 8 | Jack McWeeney Black3 subs | 3 | 3 |
| 9 | Nicholas Gresham Purple3 subs | 3 | 3 |
| 10 | Pablo Torrealba Black3 subs | 3 | 3 |
| 11 | Kohl Latimer Purple3 subs | 3 | 3 |
| 12 | Mathew Wilken Black3 subs | 3 | 3 |
| 13 | Gustavo Da Silva Black2 subs | 2 | 5 |
| 14 | ALEXANDRE LUCIANO ITAPARICA Black2 subs | 2 | 4 |
| 15 | Jason Argento Brown2 subs | 2 | 4 |
| 16 | VICENTE CAVALCANTI Black2 subs | 2 | 4 |
| 17 | Brandon Tea Purple2 subs | 2 | 4 |
| 18 | Omar Elhami Purple2 subs | 2 | 4 |
| 19 | Ryan Buttita Black2 subs | 2 | 4 |
| 20 | Felippe Beltrao Martins Black2 subs | 2 | 3 |
| 21 | Logan Davidson Brown2 subs | 2 | 3 |
| 22 | Mohamed Deif Purple2 subs | 2 | 3 |
| 23 | Eduardo Tinoco Black2 subs | 2 | 2 |
| 24 | Lucas Delfino Black2 subs | 2 | 2 |
| 25 | Alexandre Valverde Black2 subs | 2 | 2 |
89 rows · page 1 of 4