Adult rankings by recorded wins. Medals are listed, not used to rank. Switch board for brackets or submissions.
Draft — still building the data
These lists will move as more events land. Not an official ranking, and not complete yet.
Ranked by recorded wins, then win rate. Medals are shown, not used to sort. Draws are ignored. State is the event city, not where someone trains.
Reset| # | Athlete | Subs | Wins |
|---|---|---|---|
| 1 | ANTON MINENKO Black5 subs | 5 | 5 |
| 2 | Pablo Torrealba Black3 subs | 3 |
| 3 |
| 3 | ALEXANDRE LUCIANO ITAPARICA Black2 subs | 2 | 4 |
| 4 | Justin Gallagher Black2 subs | 2 | 2 |
| 5 | Leigh Burger Black2 subs | 2 | 2 |
| 6 | Shane Poppleton Black2 subs | 2 | 2 |
| 7 | Joey Eid Black1 subs | 1 | 3 |
| 8 | Peter Gallen Black1 subs | 1 | 3 |
| 9 | Callum Millard Black1 subs | 1 | 1 |
| 10 | Kieran Van Blyenburgh Purple1 subs | 1 | 1 |
| 11 | Michel Saldanha Black1 subs | 1 | 1 |
| 12 | Nick Paas Black1 subs | 1 | 1 |
| 13 | Sejota Heske Black1 subs | 1 | 1 |
| 14 | James Rowlinson Black1 subs | 1 | 1 |
| 15 | Ryan Williams Black1 subs | 1 | 1 |
| 16 | Troy Guyette Black1 subs | 1 | 1 |
16 rows