Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
417
Silver
350
Bronze
233
Wins
1956
Win rate
55%
Losses
1632
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
55%
1606–1303
Athletes per event
13.6
69 events
Finish rate
54%
860 subs
Wins per fighter
4.2
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 176 | Janardhan Jolivet White3–1 | 4 |
| 177 | Lewis Hambly White3–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Zyah Cavalcanti Grey3–4 | 7 |
| 52 | Saxon Hobday Grey3–3 |
Podium finishes while representing this gym, newest first
| 4 |
| 178 | Jesse Frankland White3–0 | 3 |
| 179 | Jack Towns White2–15 | 17 |
| 180 | David Lopez White2–10 | 12 |
| 181 | Zachary McNee White2–9 | 11 |
| 182 | Murray Liddell White2–5 | 7 |
| 183 | Alan Laiju White2–4 | 6 |
| 184 | Max Clegg White2–3 | 5 |
| 185 | Charlie Thew White2–2 | 4 |
| 186 | Hohepa Goebel White2–2 | 4 |
| 187 | Joel Faga White2–2 | 4 |
| 188 | Joel McManus White2–2 | 4 |
| 189 | Kyle Sassen White2–2 | 4 |
| 190 | Lucas Ribeiro White2–2 | 4 |
| 191 | Ruairi McPaul-Browne White2–2 | 4 |
| 192 | Brett Ivey White2–1 | 3 |
| 193 | Jade Willis White2–1 | 3 |
| 194 | Joshua Honess White2–1 | 3 |
| 195 | Michael Thomas White2–1 | 3 |
| 196 | Nirmal Nanayakkara White2–1 | 3 |
| 197 | Beau Delevante White2–0 | 2 |
| 198 | Daniel Treasure White2–0 | 2 |
| 199 | Jack Martin White2–0 | 2 |
| 200 | Joel Andrews White2–0 | 2 |
| 6 |
| 53 | Atlas Mccolgan Grey3–2 | 5 |
| 54 | Leonardo ZANNIER DE SOUZA Grey3–2 | 5 |
| 55 | Logan McIntyre Grey3–2 | 5 |
| 56 | Adem Jenkins Grey3–1 | 4 |
| 57 | Donald Douglass Grey3–0 | 3 |
| 58 | Scarlett Lee Grey2–6 | 8 |
| 59 | Jeffrey Morton Grey2–4 | 6 |
| 60 | Jessie Gallagher Grey2–3 | 5 |
| 61 | Alby Butler Grey2–2 | 4 |
| 62 | Jackson Taylor Grey2–2 | 4 |
| 63 | Noa Riley-van Der Haas Grey2–2 | 4 |
| 64 | Alice Matorin Okimoto Grey2–0 | 2 |
| 65 | Evan Davy Grey2–0 | 2 |
| 66 | Josie Day Grey1–7 | 8 |
| 67 | Macy Gallagher Grey1–3 | 4 |
| 68 | Azra Jenkins Grey1–2 | 3 |
| 69 | Eli Hayward Grey1–2 | 3 |
| 70 | Oscar Korman Grey1–2 | 3 |
| 71 | Allyra Baker Grey1–1 | 2 |
| 72 | Amena Douglass Grey1–1 | 2 |
| 73 | Julian De Zen Grey1–1 | 2 |
| 74 | Lucas Barros Grey1–1 | 2 |
| 75 | Mia Redmond Grey1–1 | 2 |
| QJJC - QLD State Championship 202521 June 2025 |
| Patrick Curry | bronze | QJJC - QLD State Championship 202521 June 2025 |
| Petero Morris | silver | QJJC - QLD State Championship 202521 June 2025 |
| Otylia Franco | silver | QJJC - QLD State Championship 202521 June 2025 |
| David Farrell | bronze | QJJC - QLD State Championship 202521 June 2025 |
| Anucha Lueangthongkham | bronze | QJJC - QLD State Championship 202521 June 2025 |
| Vinícius Santos | gold | QJJC - QLD State Championship 202521 June 2025 |
| Timothy Kyle | gold | QJJC - QLD State Championship 202521 June 2025 |
| Jamie Reason | bronze | QJJC - QLD State Championship 202521 June 2025 |
| Darrian Areai | silver | Sunshine Coast Championship 20251 June 2025 |
| Zealand Witana | bronze | Sunshine Coast Championship 20251 June 2025 |
| Jonathan Uelese | bronze | Sunshine Coast Championship 20251 June 2025 |
| Tõll Simson | gold | Sunshine Coast Championship 20251 June 2025 |
| Brano Petrovic | gold | Sunshine Coast Championship 20251 June 2025 |
| Darrian Areai | gold | Sunshine Coast Championship 20251 June 2025 |
| Tõll Simson | gold | Sunshine Coast Championship 20251 June 2025 |
| Michael Thomas | gold | Sunshine Coast Championship 20251 June 2025 |
| Jonathan Uelese | silver | Sunshine Coast Championship 20251 June 2025 |
| Zealand Witana | bronze | Sunshine Coast Championship 20251 June 2025 |
| Keegan Manley | bronze | Sunshine Coast Championship 20251 June 2025 |
| Caitlyn Palmer | gold | Sunshine Coast Championship 20251 June 2025 |
| Michael Thomas | gold | Sunshine Coast Championship 20251 June 2025 |
1000 rows · page 40 of 40