Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
421
Silver
348
Bronze
231
Wins
1977
Win rate
55%
Losses
1633
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
55%
1606–1303
Athletes per event
13.6
69 events
Finish rate
54%
860 subs
Wins per fighter
4.2
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Zac Hooper Brown3–3 | 6 |
| 27 | William Guthrie Brown3–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Zyah Cavalcanti Grey3–4 | 7 |
| 52 | Saxon Hobday Grey3–3 |
Podium finishes while representing this gym, newest first
| 5 |
| 28 | Nick Yamada Brown3–0 | 3 |
| 29 | Felipe Andrade Brown2–2 | 4 |
| 30 | ADAM ZIRKLER Brown2–1 | 3 |
| 31 | Justin Paul Brown2–1 | 3 |
| 32 | Daniel Nisi Brown2–0 | 2 |
| 33 | Igor Ruzic Brown2–0 | 2 |
| 34 | Andrew Massimissa Brown1–2 | 3 |
| 35 | Jacob Cutler Brown1–2 | 3 |
| 36 | David Farrell Brown0–4 | 4 |
| 37 | Bruno Rebello Brown0–2 | 2 |
| 38 | Mike Camara Brown0–1 | 1 |
| 39 | Taro Inui Brown0–1 | 1 |
| 40 | Shane Primrose Purple32–12 | 44 |
| 41 | Ben Austin Purple13–6 | 19 |
| 42 | Radovan Durovic Purple10–2 | 12 |
| 43 | Rafael Garcia-Krailing Purple8–9 | 17 |
| 44 | Tuan Nguyen Purple7–12 | 19 |
| 45 | Harriet Slym Purple7–2 | 9 |
| 46 | Dominic Aston Purple6–4 | 10 |
| 47 | Hiago Faria Luciano Purple5–1 | 6 |
| 48 | Jordan Topham Purple3–8 | 11 |
| 49 | Kelly Tate Purple3–3 | 6 |
| 50 | Nasteho Mukhtar Purple3–3 | 6 |
| 6 |
| 53 | Atlas Mccolgan Grey3–2 | 5 |
| 54 | Leonardo ZANNIER DE SOUZA Grey3–2 | 5 |
| 55 | Logan McIntyre Grey3–2 | 5 |
| 56 | Adem Jenkins Grey3–1 | 4 |
| 57 | Donald Douglass Grey3–0 | 3 |
| 58 | Scarlett Lee Grey2–6 | 8 |
| 59 | Jeffrey Morton Grey2–4 | 6 |
| 60 | Jessie Gallagher Grey2–3 | 5 |
| 61 | Alby Butler Grey2–2 | 4 |
| 62 | Jackson Taylor Grey2–2 | 4 |
| 63 | Noa Riley-van Der Haas Grey2–2 | 4 |
| 64 | Alice Matorin Okimoto Grey2–0 | 2 |
| 65 | Evan Davy Grey2–0 | 2 |
| 66 | Josie Day Grey1–7 | 8 |
| 67 | Macy Gallagher Grey1–3 | 4 |
| 68 | Azra Jenkins Grey1–2 | 3 |
| 69 | Eli Hayward Grey1–2 | 3 |
| 70 | Oscar Korman Grey1–2 | 3 |
| 71 | Allyra Baker Grey1–1 | 2 |
| 72 | Amena Douglass Grey1–1 | 2 |
| 73 | Julian De Zen Grey1–1 | 2 |
| 74 | Lucas Barros Grey1–1 | 2 |
| 75 | Mia Redmond Grey1–1 | 2 |
| QJJC - QLD State Championship 202521 June 2025 |
| Unnati Pande | gold | QJJC - QLD State Championship 202521 June 2025 |
| Patrick Curry | bronze | QJJC - QLD State Championship 202521 June 2025 |
| Petero Morris | silver | QJJC - QLD State Championship 202521 June 2025 |
| Otylia Franco | silver | QJJC - QLD State Championship 202521 June 2025 |
| David Farrell | bronze | QJJC - QLD State Championship 202521 June 2025 |
| Anucha Lueangthongkham | bronze | QJJC - QLD State Championship 202521 June 2025 |
| Vinícius Santos | gold | QJJC - QLD State Championship 202521 June 2025 |
| Timothy Kyle | gold | QJJC - QLD State Championship 202521 June 2025 |
| Jamie Reason | bronze | QJJC - QLD State Championship 202521 June 2025 |
| Darrian Areai | silver | Sunshine Coast Championship 20251 June 2025 |
| Zealand Witana | bronze | Sunshine Coast Championship 20251 June 2025 |
| Jonathan Uelese | bronze | Sunshine Coast Championship 20251 June 2025 |
| Tõll Simson | gold | Sunshine Coast Championship 20251 June 2025 |
| Brano Petrovic | gold | Sunshine Coast Championship 20251 June 2025 |
| Darrian Areai | gold | Sunshine Coast Championship 20251 June 2025 |
| Tõll Simson | gold | Sunshine Coast Championship 20251 June 2025 |
| Michael Thomas | gold | Sunshine Coast Championship 20251 June 2025 |
| Jonathan Uelese | silver | Sunshine Coast Championship 20251 June 2025 |
| Zealand Witana | bronze | Sunshine Coast Championship 20251 June 2025 |
| Keegan Manley | bronze | Sunshine Coast Championship 20251 June 2025 |
| Caitlyn Palmer | gold | Sunshine Coast Championship 20251 June 2025 |
1000 rows · page 40 of 40