Academy
Australian competition record
Gold
664
Silver
691
Bronze
429
Wins
2091
Win rate
51%
Losses
2035
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 201 | Oscar Revoltar | White | 50% | 2 |
| 202 | Ray Corcoran | White | 50% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Luca Heath | Green | 79% | 43 |
| 2 | Kai Ventura | Green | 0% | 1 |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Yuvraj Mistri | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Summer Bao | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Nathan Maitre | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Leslie Wu | bronze |
| 2 |
| 203 | Harry Coates | White | 100% | 1 |
| 204 | Isi Kioa | White | 100% | 1 |
| 205 | Kenson Kung | White | 100% | 1 |
| 206 | Natanael Rodrigues | White | 100% | 1 |
| 207 | Noel Vea | White | 100% | 1 |
| 208 | Seth Waldron | White | 100% | 1 |
| 209 | Louis Brown | White | 0% | 5 |
| 210 | Shenon Khristi | White | 0% | 5 |
| 211 | Axel Moore | White | 0% | 4 |
| 212 | Montgomery Deviesseux | White | 0% | 4 |
| 213 | Jasper Deviesseux | White | 0% | 3 |
| 214 | Orion Cooper | White | 0% | 3 |
| 215 | Alfred Nelson | White | 0% | 2 |
| 216 | Ben Sellen | White | 0% | 2 |
| 217 | Jose Duarte | White | 0% | 2 |
| 218 | Jovelyn Esin | White | 0% | 2 |
| 219 | Lenny Hestermann | White | 0% | 2 |
| 220 | Matt Darnell | White | 0% | 2 |
| 221 | Muqset Sadiqi | White | 0% | 2 |
| 222 | Oakley Oniga | White | 0% | 2 |
| 223 | Saverio Russo | White | 0% | 2 |
| 224 | Suzie Claxton | White | 0% | 2 |
| 225 | Ved Kulkarni | White | 0% | 2 |
| 3 | Romeo Wells | Yellow | 67% | 63 |
| 4 | Mali Kraemer Hahn | Yellow | 76% | 42 |
| 5 | Ethan Guo | Yellow | 80% | 25 |
| 6 | Toby Bicknell | Yellow | 57% | 23 |
| 7 | Liliana Sunago | Yellow | 47% | 17 |
| 8 | Sabina Steinke | Yellow | 36% | 14 |
| 9 | Isabelle King | Yellow | 57% | 7 |
| 10 | Nixon West | Yellow | 33% | 9 |
| 11 | Logan Batiste | Yellow | 43% | 7 |
| 12 | Sava Marinkov | Yellow | 50% | 6 |
| 13 | Sebastian Wilkins | Yellow | 50% | 6 |
| 14 | Maddox Musselman | Yellow | 33% | 6 |
| 15 | Nate Brettell | Yellow | 67% | 3 |
| 16 | Sandrine Par-Adriano | Yellow | 9% | 11 |
| 17 | Bella Batiste | Yellow | 25% | 4 |
| 18 | Jett SoulyeoneMckeever | Yellow | 50% | 2 |
| 19 | Yurika Santos | Yellow | 0% | 4 |
| 20 | Aleksandar Mitkovski | Yellow | 0% | 2 |
| 21 | Charlotte Swart | Yellow | 0% | 2 |
| 22 | Setayesh Alizadeh | Yellow | 0% | 2 |
| 23 | Jaxson Spiteri | Yellow | 0% | 1 |
| 24 | Leo Batiste | Yellow | 0% | 1 |
| 25 | Liam Fagan | Yellow | 0% | 1 |
273 rows · page 1 of 11
| Leslie Wu | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Boston Ho | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Harry Kila | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Heer Kelaiya | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| PABLO ARAUJO | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Stuart Mitchell | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Heer Kelaiya | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Edward Mulligan | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Isla Casellato | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Alfred Nelson | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Alfonso Lynch | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Andrew Chan | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Fraser Hamilton | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liam Fagan | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Shirt | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Dennis Guo | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Felix Seto | P9 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Yuvraj Mistri | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Mick De Groot | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ernie Lee-Law | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Shenon Khristi | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |