Academy
Australian competition record
Gold
376
Silver
442
Bronze
288
Wins
1285
Win rate
49%
Losses
1340
How this room shows up against other Australian gyms
Win rate
49%
1285–1340
Athletes per event
24.1
41 events
Finish rate
58%
745 subs
Wins per fighter
2.9
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | Roger Cook | White | 33% | 3 |
| 152 | Summer Nguyen | White | 33% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Luca Heath | Green | 68% | 25 |
| 2 | Kai Ventura | Green | 0% | 1 |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold |
| 3 |
| 153 | Xander Fuller | White | 33% | 3 |
| 154 | Allan V | White | 50% | 2 |
| 155 | Apollo Howell | White | 50% | 2 |
| 156 | Cameron Tarr | White | 50% | 2 |
| 157 | Ed Hinz | White | 50% | 2 |
| 158 | Harry Kila | White | 50% | 2 |
| 159 | Kaia Hetaraka | White | 50% | 2 |
| 160 | Lachy Moran | White | 50% | 2 |
| 161 | Luke Foote | White | 50% | 2 |
| 162 | Misha Calmerin | White | 50% | 2 |
| 163 | Monique Walker | White | 50% | 2 |
| 164 | Ollie Skelton | White | 50% | 2 |
| 165 | Oscar Revoltar | White | 50% | 2 |
| 166 | Ray Corcoran | White | 50% | 2 |
| 167 | Harry Coates | White | 100% | 1 |
| 168 | Isi Kioa | White | 100% | 1 |
| 169 | Kenson Kung | White | 100% | 1 |
| 170 | Natanael Rodrigues | White | 100% | 1 |
| 171 | Noel Vea | White | 100% | 1 |
| 172 | Shenon Khristi | White | 0% | 5 |
| 173 | Louis Brown | White | 0% | 4 |
| 174 | Alfred Nelson | White | 0% | 2 |
| 175 | Ben Sellen | White | 0% | 2 |
| 3 | Romeo Wells | Yellow | 50% | 34 |
| 4 | Mali Kraemer Hahn | Yellow | 85% | 13 |
| 5 | Ethan Guo | Yellow | 100% | 9 |
| 6 | Toby Bicknell | Yellow | 71% | 7 |
| 7 | Liliana Sunago | Yellow | 40% | 10 |
| 8 | Nixon West | Yellow | 33% | 9 |
| 9 | Sabina Steinke | Yellow | 38% | 8 |
| 10 | Nate Brettell | Yellow | 67% | 3 |
| 11 | Sandrine Par-Adriano | Yellow | 10% | 10 |
| 12 | Isabelle King | Yellow | 25% | 4 |
| 13 | Sava Marinkov | Yellow | 25% | 4 |
| 14 | Maddox Musselman | Yellow | 33% | 3 |
| 15 | Jett SoulyeoneMckeever | Yellow | 50% | 2 |
| 16 | Sebastian Wilkins | Yellow | 50% | 2 |
| 17 | Yurika Santos | Yellow | 0% | 4 |
| 18 | Aleksandar Mitkovski | Yellow | 0% | 2 |
| 19 | Jaxson Spiteri | Yellow | 0% | 1 |
| 20 | Liam Fagan | Yellow | 0% | 1 |
| 21 | Maya Gazi | Yellow | 0% | 1 |
| 22 | Setayesh Alizadeh | Yellow | 0% | 1 |
| 23 | Shaheer Zaman | Yellow | 0% | 1 |
| 24 | Theo Taylor | Grey | 88% | 69 |
| 25 | Kaspian Morris | Grey | 71% | 76 |
224 rows · page 1 of 9
| SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jasper Millar | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |