Academy
Australian competition record
Gold
664
Silver
691
Bronze
429
Wins
2091
Win rate
51%
Losses
2035
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | Samuel Crothers | White | 25% | 8 |
| 152 | Jonny Skelton | White | 29% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Luca Heath | Green | 79% | 43 |
| 2 | Kai Ventura | Green | 0% | 1 |
Podium finishes from Australian events, newest first
| 7 |
| 153 | Reef Oniga | White | 29% | 7 |
| 154 | Adam Close | White | 33% | 6 |
| 155 | Zac Stearman | White | 33% | 6 |
| 156 | Paolo Munoz Higueras | White | 40% | 5 |
| 157 | Emileigh Smith | White | 50% | 4 |
| 158 | Harper Nguyen | White | 50% | 4 |
| 159 | Henrique Fernandes | White | 50% | 4 |
| 160 | Mark Jones | White | 50% | 4 |
| 161 | Valaury Jocson | White | 50% | 4 |
| 162 | Marcus Innes | White | 67% | 3 |
| 163 | Mark Hubner | White | 67% | 3 |
| 164 | Brandon Hamilton | White | 100% | 2 |
| 165 | Dane Dunne | White | 100% | 2 |
| 166 | Micah Northey | White | 100% | 2 |
| 167 | Rio Fernandes | White | 100% | 2 |
| 168 | Emerson O'Shea | White | 8% | 13 |
| 169 | Cooper Scott | White | 13% | 8 |
| 170 | Daniel Le | White | 20% | 5 |
| 171 | Ernie Lee-Law | White | 20% | 5 |
| 172 | Brian Paule | White | 25% | 4 |
| 173 | Christopher Altre | White | 25% | 4 |
| 174 | Goncalo Martins | White | 25% | 4 |
| 175 | Benjamin Toledo | White | 33% | 3 |
| 3 | Romeo Wells | Yellow | 67% | 63 |
| 4 | Mali Kraemer Hahn | Yellow | 76% | 42 |
| 5 | Ethan Guo | Yellow | 80% | 25 |
| 6 | Toby Bicknell | Yellow | 57% | 23 |
| 7 | Liliana Sunago | Yellow | 47% | 17 |
| 8 | Sabina Steinke | Yellow | 36% | 14 |
| 9 | Isabelle King | Yellow | 57% | 7 |
| 10 | Nixon West | Yellow | 33% | 9 |
| 11 | Logan Batiste | Yellow | 43% | 7 |
| 12 | Sava Marinkov | Yellow | 50% | 6 |
| 13 | Sebastian Wilkins | Yellow | 50% | 6 |
| 14 | Maddox Musselman | Yellow | 33% | 6 |
| 15 | Nate Brettell | Yellow | 67% | 3 |
| 16 | Sandrine Par-Adriano | Yellow | 9% | 11 |
| 17 | Bella Batiste | Yellow | 25% | 4 |
| 18 | Jett SoulyeoneMckeever | Yellow | 50% | 2 |
| 19 | Yurika Santos | Yellow | 0% | 4 |
| 20 | Aleksandar Mitkovski | Yellow | 0% | 2 |
| 21 | Charlotte Swart | Yellow | 0% | 2 |
| 22 | Setayesh Alizadeh | Yellow | 0% | 2 |
| 23 | Jaxson Spiteri | Yellow | 0% | 1 |
| 24 | Leo Batiste | Yellow | 0% | 1 |
| 25 | Liam Fagan | Yellow | 0% | 1 |
273 rows · page 1 of 11
| Elleni Stergiou | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jack Pellegrino | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Fausto Galati | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Maria Luiza Machado De Medeiros | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Romeo Wells | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Pedro Henrique Do Valle Martins | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Helen Win | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Asralt O. | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sam Cotton | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Calysta Vlahos | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Iris Tye | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sergei Kariukin | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Mick Tran | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Isla Husain Pidcock | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Stirling Tye | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Fletcher Crane | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ricardo Da Silva | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Nico Kariukin | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Xavier Song | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jack Huckin | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Mick De Groot | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |