Academy
Australian competition record
Gold
345
Silver
405
Bronze
257
Wins
1261
Win rate
49%
Losses
1302
How this room shows up against other Australian gyms
Win rate
49%
1261–1302
Athletes per event
25.1
38 events
Finish rate
58%
734 subs
Wins per fighter
2.9
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 126 | Lachy Moran | White | 50% | 2 |
| 127 | Misha Calmerin | White | 50% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Luca Heath | Green | 68% | 25 |
| 2 | Kai Ventura | Green | 0% | 1 |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold |
| 2 |
| 128 | Monique Walker | White | 50% | 2 |
| 129 | Ray Corcoran | White | 50% | 2 |
| 130 | Roger Cook | White | 50% | 2 |
| 131 | Valaury Jocson | White | 50% | 2 |
| 132 | Harry Coates | White | 100% | 1 |
| 133 | Isi Kioa | White | 100% | 1 |
| 134 | Kenson Kung | White | 100% | 1 |
| 135 | Natanael Rodrigues | White | 100% | 1 |
| 136 | Louis Brown | White | 0% | 4 |
| 137 | Ben Sellen | White | 0% | 2 |
| 138 | Helen Win | White | 0% | 2 |
| 139 | Jose Duarte | White | 0% | 2 |
| 140 | Jovelyn Esin | White | 0% | 2 |
| 141 | Kerrod Murray | White | 0% | 2 |
| 142 | Matt Darnell | White | 0% | 2 |
| 143 | Muqset Sadiqi | White | 0% | 2 |
| 144 | Saverio Russo | White | 0% | 2 |
| 145 | Shenon Khristi | White | 0% | 2 |
| 146 | Archer Nguyen | White | 0% | 1 |
| 147 | Arturo Munoz Higueras | White | 0% | 1 |
| 148 | Brendon Roberts | White | 0% | 1 |
| 149 | Catherine Ting | White | 0% | 1 |
| 150 | Florence Blake | White | 0% | 1 |
| 3 | Romeo Wells | Yellow | 50% | 34 |
| 4 | Mali Kraemer Hahn | Yellow | 85% | 13 |
| 5 | Ethan Guo | Yellow | 100% | 9 |
| 6 | Toby Bicknell | Yellow | 71% | 7 |
| 7 | Liliana Sunago | Yellow | 43% | 7 |
| 8 | Sabina Steinke | Yellow | 60% | 5 |
| 9 | Nate Brettell | Yellow | 67% | 3 |
| 10 | Sandrine Par-Adriano | Yellow | 10% | 10 |
| 11 | Isabelle King | Yellow | 25% | 4 |
| 12 | Sava Marinkov | Yellow | 25% | 4 |
| 13 | Maddox Musselman | Yellow | 33% | 3 |
| 14 | Jett SoulyeoneMckeever | Yellow | 50% | 2 |
| 15 | Sebastian Wilkins | Yellow | 50% | 2 |
| 16 | Nixon West | Yellow | 0% | 4 |
| 17 | Yurika Santos | Yellow | 0% | 3 |
| 18 | Aleksandar Mitkovski | Yellow | 0% | 2 |
| 19 | Jaxson Spiteri | Yellow | 0% | 1 |
| 20 | Liam Fagan | Yellow | 0% | 1 |
| 21 | Maya Gazi | Yellow | 0% | 1 |
| 22 | Setayesh Alizadeh | Yellow | 0% | 1 |
| 23 | Shaheer Zaman | Yellow | 0% | 1 |
| 24 | Theo Taylor | Grey | 88% | 69 |
| 25 | Kaspian Morris | Grey | 71% | 69 |
218 rows · page 1 of 9
| SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jasper Millar | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |