Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
388
Bronze
257
Wins
2682
Win rate
49%
Losses
2741
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Andrey Chichibabin Blue2–2 | 4 |
| 102 | Matt Lay Blue2–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Luca Heath Green38–10 | 48 |
| 2 | Charlie Andronicus Green2–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver |
| 4 |
| 103 | Rebekah Staunton Blue2–2 | 4 |
| 104 | Vaughn Bagus Blue2–2 | 4 |
| 105 | Aki Kuroda Blue2–1 | 3 |
| 106 | Andrea Miranda Lema Blue2–1 | 3 |
| 107 | Brianna Waters Blue2–0 | 2 |
| 108 | Hunter Sasikin Blue2–0 | 2 |
| 109 | Jessica Alchin Blue2–0 | 2 |
| 110 | Manuel Varlet Blue2–0 | 2 |
| 111 | Lennard Wood-Berghan Blue1–3 | 4 |
| 112 | Matt Steilberg Blue1–3 | 4 |
| 113 | Melios Menelaou Blue1–3 | 4 |
| 114 | Rihanna Ella Bautista Blue1–3 | 4 |
| 115 | Luke Brennan-Lamb Blue1–2 | 3 |
| 116 | Moses Chikazaza Blue1–2 | 3 |
| 117 | Harry Koralis Blue1–1 | 2 |
| 118 | Max Loughran Blue1–1 | 2 |
| 119 | Thomas Spillane Blue1–1 | 2 |
| 120 | Will Reeves Blue1–1 | 2 |
| 121 | Joshua Lawrance Blue1–0 | 1 |
| 122 | Maree Nockolds Blue0–7 | 7 |
| 123 | Michael Kirby-Wilson Blue0–6 | 6 |
| 124 | John Min Blue0–5 | 5 |
| 125 | Angus Fraser Blue0–4 | 4 |
| 2 |
| 3 | Kai Ventura Green0–1 | 1 |
| 4 | Matilda Iivonen Orange9–1 | 10 |
| 5 | Nixon West Orange6–17 | 23 |
| 6 | Lucas Bates Orange2–14 | 16 |
| 7 | Jack Fullilove Orange2–0 | 2 |
| 8 | Will Fullilove Orange0–1 | 1 |
| 9 | Romeo Wells Yellow51–23 | 74 |
| 10 | Ethan Guo Yellow36–9 | 45 |
| 11 | Mali Kraemer Hahn Yellow34–10 | 44 |
| 12 | Sabina Steinke Yellow20–15 | 35 |
| 13 | Toby Bicknell Yellow14–11 | 25 |
| 14 | Liliana Sunago Yellow11–12 | 23 |
| 15 | Isabelle King Yellow5–6 | 11 |
| 16 | Sebastian Wilkins Yellow5–4 | 9 |
| 17 | Sava Marinkov Yellow4–4 | 8 |
| 18 | Logan Batiste Yellow3–6 | 9 |
| 19 | Kai Henry Yellow3–3 | 6 |
| 20 | Maddox Musselman Yellow2–5 | 7 |
| 21 | Maya Gazi Yellow2–2 | 4 |
| 22 | Nate Brettell Yellow2–1 | 3 |
| 23 | Sandrine Par-Adriano Yellow1–21 | 22 |
| 24 | Aleksandar Mitkovski Yellow1–3 | 4 |
| 25 | Bella Batiste Yellow1–3 | 4 |
444 rows · page 1 of 18
| Noah Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo Wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Jagger Littler | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Harry Lee | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Travis Morgan | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Ezekiel Boyd | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Sebastian Duarte | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jagger Littler | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Beatriz Loff Carrilho | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |