Academy
Australian competition record
Gold
554
Silver
588
Bronze
359
Wins
1847
Win rate
51%
Losses
1807
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | Chan Hien Lac | Blue | 0% | 1 |
| 102 | Charlie Ajjaka | Blue | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Luca Heath | Green | 74% | 35 |
| 2 | Kai Ventura | Green | 0% | 1 |
Podium finishes from Australian events, newest first
| 1 |
| 103 | Elliott Barrett | Blue | 0% | 1 |
| 104 | Ferdinando Pizzi | Blue | 0% | 1 |
| 105 | John Min | Blue | 0% | 1 |
| 106 | Matt Steilberg | Blue | 0% | 1 |
| 107 | Grace Riley | Blue | - | 0 |
| 108 | Wais Nassiry | White | 94% | 31 |
| 109 | Steele Holmes | White | 74% | 27 |
| 110 | Zayd Nassiry | White | 88% | 17 |
| 111 | Heer Kelaiya | White | 65% | 17 |
| 112 | Steven Sheely | White | 47% | 15 |
| 113 | Robin Slager | White | 50% | 14 |
| 114 | Jagger Holmes | White | 38% | 16 |
| 115 | James Wright | White | 67% | 9 |
| 116 | Steven Marchant | White | 100% | 6 |
| 117 | Andreus Hagicostas | White | 36% | 14 |
| 118 | Greg Przewlocki | White | 63% | 8 |
| 119 | Sam Cotton | White | 50% | 8 |
| 120 | Helen Win | White | 57% | 7 |
| 121 | Peter Collins | White | 57% | 7 |
| 122 | Manuel Pedro Martins | White | 67% | 6 |
| 123 | Charlie Patterson | White | 80% | 5 |
| 124 | Fraser Hamilton | White | 80% | 5 |
| 125 | Leonardo Guanlao | White | 80% | 5 |
| 3 | Romeo Wells | Yellow | 60% | 48 |
| 4 | Mali Kraemer Hahn | Yellow | 72% | 32 |
| 5 | Ethan Guo | Yellow | 79% | 19 |
| 6 | Liliana Sunago | Yellow | 50% | 16 |
| 7 | Toby Bicknell | Yellow | 67% | 12 |
| 8 | Nixon West | Yellow | 33% | 9 |
| 9 | Sabina Steinke | Yellow | 38% | 8 |
| 10 | Isabelle King | Yellow | 50% | 6 |
| 11 | Sava Marinkov | Yellow | 50% | 6 |
| 12 | Nate Brettell | Yellow | 67% | 3 |
| 13 | Sandrine Par-Adriano | Yellow | 10% | 10 |
| 14 | Logan Batiste | Yellow | 33% | 3 |
| 15 | Maddox Musselman | Yellow | 33% | 3 |
| 16 | Jett SoulyeoneMckeever | Yellow | 50% | 2 |
| 17 | Sebastian Wilkins | Yellow | 50% | 2 |
| 18 | Yurika Santos | Yellow | 0% | 4 |
| 19 | Aleksandar Mitkovski | Yellow | 0% | 2 |
| 20 | Bella Batiste | Yellow | 0% | 1 |
| 21 | Jaxson Spiteri | Yellow | 0% | 1 |
| 22 | Leo Batiste | Yellow | 0% | 1 |
| 23 | Liam Fagan | Yellow | 0% | 1 |
| 24 | Maya Gazi | Yellow | 0% | 1 |
| 25 | Setayesh Alizadeh | Yellow | 0% | 1 |
248 rows · page 1 of 10
| Elleni Stergiou | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jack Pellegrino | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Fausto Galati | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Maria Luiza Machado De Medeiros | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Romeo Wells | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Pedro Henrique Do Valle Martins | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Helen Win | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Asralt O. | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sam Cotton | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Calysta Vlahos | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Iris Tye | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sergei Kariukin | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Mick Tran | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Isla Husain Pidcock | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Stirling Tye | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Fletcher Crane | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ricardo Da Silva | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Nico Kariukin | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Xavier Song | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jack Huckin | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Mick De Groot | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |