Academy
Australian competition record
Gold
554
Silver
588
Bronze
359
Wins
1847
Win rate
51%
Losses
1807
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Braydon Creese | Blue | 25% | 8 |
| 77 | Juan Cruz Oliver | Blue | 40% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Luca Heath | Green | 74% | 35 |
| 2 | Kai Ventura | Green | 0% | 1 |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Asralt O. | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sam Cotton | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Calysta Vlahos | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Iris Tye | gold |
| 5 |
| 78 | Sergei Kariukin | Blue | 40% | 5 |
| 79 | Andrey Chichibabin | Blue | 50% | 4 |
| 80 | Rebekah Staunton | Blue | 50% | 4 |
| 81 | Aki Kuroda | Blue | 67% | 3 |
| 82 | Brianna Waters | Blue | 100% | 2 |
| 83 | Daniel Shirt | Blue | 100% | 2 |
| 84 | Hunter Sasikin | Blue | 100% | 2 |
| 85 | Evelien Weeda | Blue | 33% | 3 |
| 86 | Maxwell Law | Blue | 33% | 3 |
| 87 | Moses Chikazaza | Blue | 33% | 3 |
| 88 | Rihanna Ella Bautista | Blue | 33% | 3 |
| 89 | Max Loughran | Blue | 50% | 2 |
| 90 | Vaughn Bagus | Blue | 50% | 2 |
| 91 | Will Reeves | Blue | 50% | 2 |
| 92 | Maree Nockolds | Blue | 0% | 7 |
| 93 | Angus Fraser | Blue | 0% | 4 |
| 94 | David Tran | Blue | 0% | 4 |
| 95 | Jason Catalano | Blue | 0% | 4 |
| 96 | John Swilks | Blue | 0% | 3 |
| 97 | Codey White | Blue | 0% | 2 |
| 98 | Luke Baker | Blue | 0% | 2 |
| 99 | Antonio Joseph Mollica | Blue | 0% | 1 |
| 100 | Brendon Wilkinson | Blue | 0% | 1 |
| 3 | Romeo Wells | Yellow | 60% | 48 |
| 4 | Mali Kraemer Hahn | Yellow | 72% | 32 |
| 5 | Ethan Guo | Yellow | 79% | 19 |
| 6 | Liliana Sunago | Yellow | 50% | 16 |
| 7 | Toby Bicknell | Yellow | 67% | 12 |
| 8 | Nixon West | Yellow | 33% | 9 |
| 9 | Sabina Steinke | Yellow | 38% | 8 |
| 10 | Isabelle King | Yellow | 50% | 6 |
| 11 | Sava Marinkov | Yellow | 50% | 6 |
| 12 | Nate Brettell | Yellow | 67% | 3 |
| 13 | Sandrine Par-Adriano | Yellow | 10% | 10 |
| 14 | Logan Batiste | Yellow | 33% | 3 |
| 15 | Maddox Musselman | Yellow | 33% | 3 |
| 16 | Jett SoulyeoneMckeever | Yellow | 50% | 2 |
| 17 | Sebastian Wilkins | Yellow | 50% | 2 |
| 18 | Yurika Santos | Yellow | 0% | 4 |
| 19 | Aleksandar Mitkovski | Yellow | 0% | 2 |
| 20 | Bella Batiste | Yellow | 0% | 1 |
| 21 | Jaxson Spiteri | Yellow | 0% | 1 |
| 22 | Leo Batiste | Yellow | 0% | 1 |
| 23 | Liam Fagan | Yellow | 0% | 1 |
| 24 | Maya Gazi | Yellow | 0% | 1 |
| 25 | Setayesh Alizadeh | Yellow | 0% | 1 |
248 rows · page 1 of 10
| Sergei Kariukin | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Mick Tran | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Isla Husain Pidcock | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Stirling Tye | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Fletcher Crane | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ricardo Da Silva | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Nico Kariukin | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Xavier Song | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jack Huckin | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Mick De Groot | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Elias Lynch | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Anastasia Kariukin | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Suriyan Lam-Pari | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Beau Lloyd | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Helen Win | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Georgina Ramage | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Romeo Wells | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Esther McCormick | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |