Academy
Australian competition record
Gold
745
Silver
770
Bronze
479
Wins
2279
Win rate
51%
Losses
2205
How this room shows up against other Australian gyms
Win rate
51%
2279–2205
Athletes per event
19.7
86 events
Finish rate
58%
1312 subs
Wins per fighter
3.9
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 226 | Jasper Deviesseux | White | 0% | 3 |
| 227 | Orion Cooper | White | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Luca Heath | Green | 79% | 48 |
| 2 | Kai Ventura | Green | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Yuvraj Mistri | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Summer Bao | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Nathan Maitre | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Leslie Wu | bronze |
| 3 |
| 228 | Alfred Nelson | White | 0% | 2 |
| 229 | Jose Duarte | White | 0% | 2 |
| 230 | Jovelyn Esin | White | 0% | 2 |
| 231 | Lenny Hestermann | White | 0% | 2 |
| 232 | Matt Darnell | White | 0% | 2 |
| 233 | Muqset Sadiqi | White | 0% | 2 |
| 234 | Nic Grant | White | 0% | 2 |
| 235 | Oakley Oniga | White | 0% | 2 |
| 236 | Saverio Russo | White | 0% | 2 |
| 237 | Suzie Claxton | White | 0% | 2 |
| 238 | Ved Kulkarni | White | 0% | 2 |
| 239 | Yuri Kesov | White | 0% | 2 |
| 240 | Alexis Feliciano | White | 0% | 1 |
| 241 | Anastasia Kariukin | White | 0% | 1 |
| 242 | Archer Nguyen | White | 0% | 1 |
| 243 | Arturo Munoz Higueras | White | 0% | 1 |
| 244 | Ash Dunbabin | White | 0% | 1 |
| 245 | Brendon Roberts | White | 0% | 1 |
| 246 | Catherine Ting | White | 0% | 1 |
| 247 | Esther McCormick | White | 0% | 1 |
| 248 | Florence Blake | White | 0% | 1 |
| 249 | Gian Benotti | White | 0% | 1 |
| 250 | Grace Mulholland | White | 0% | 1 |
| 1 |
| 3 | Matilda Iivonen | Orange | 90% | 10 |
| 4 | Romeo Wells | Yellow | 69% | 74 |
| 5 | Mali Kraemer Hahn | Yellow | 77% | 44 |
| 6 | Ethan Guo | Yellow | 82% | 33 |
| 7 | Toby Bicknell | Yellow | 56% | 25 |
| 8 | Sabina Steinke | Yellow | 45% | 20 |
| 9 | Liliana Sunago | Yellow | 50% | 18 |
| 10 | Sebastian Wilkins | Yellow | 56% | 9 |
| 11 | Isabelle King | Yellow | 57% | 7 |
| 12 | Logan Batiste | Yellow | 33% | 9 |
| 13 | Nixon West | Yellow | 33% | 9 |
| 14 | Sava Marinkov | Yellow | 50% | 6 |
| 15 | Maddox Musselman | Yellow | 29% | 7 |
| 16 | Kai Henry | Yellow | 67% | 3 |
| 17 | Nate Brettell | Yellow | 67% | 3 |
| 18 | Sandrine Par-Adriano | Yellow | 8% | 13 |
| 19 | Bella Batiste | Yellow | 25% | 4 |
| 20 | Jack Collins | Yellow | 33% | 3 |
| 21 | Jett SoulyeoneMckeever | Yellow | 50% | 2 |
| 22 | Ocean Calder | Yellow | 50% | 2 |
| 23 | Charlotte Swart | Yellow | 0% | 4 |
| 24 | Yurika Santos | Yellow | 0% | 4 |
| 25 | Aleksandar Mitkovski | Yellow | 0% | 2 |
290 rows · page 1 of 12
| Leslie Wu | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Boston Ho | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Harry Kila | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Heer Kelaiya | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| PABLO ARAUJO | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Stuart Mitchell | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Heer Kelaiya | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Edward Mulligan | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Isla Casellato | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Alfred Nelson | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Alfonso Lynch | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Andrew Chan | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Fraser Hamilton | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liam Fagan | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Shirt | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Dennis Guo | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Felix Seto | P9 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Yuvraj Mistri | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Mick De Groot | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ernie Lee-Law | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Shenon Khristi | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |