Academy
Australian competition record
Gold
572
Silver
604
Bronze
364
Wins
1991
Win rate
51%
Losses
1892
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Alvaro Augusto Nobrega De Oliveira | Black | 17% | 6 |
| 2 | ADAM CARLE | Black | 25% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Aleksandar Mitkovski | Yellow | 0% | 2 |
| 2 | Angelo Sioquim | Grey | 72% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Yurika Santos | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sophia Stergiou | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | bronze |
| 4 |
| 3 | Ashley Curtis | Brown | 50% | 2 |
| 4 | Amaris Villanueva | Blue | 95% | 20 |
| 5 | Alexander Sanchez | Blue | 88% | 8 |
| 6 | Andrey Chichibabin | Blue | 50% | 4 |
| 7 | Aki Kuroda | Blue | 67% | 3 |
| 8 | Angus Fraser | Blue | 0% | 4 |
| 9 | Antonio Joseph Mollica | Blue | 0% | 1 |
| 10 | Andreus Hagicostas | White | 36% | 14 |
| 11 | Andrew Chan | White | 60% | 5 |
| 12 | Archer OโShea | White | 15% | 13 |
| 13 | Adam Close | White | 33% | 6 |
| 14 | Allan V | White | 50% | 2 |
| 15 | Anna Cora Goidanich Michaelsen | White | 50% | 2 |
| 16 | Apollo Howell | White | 50% | 2 |
| 17 | Axel Moore | White | 0% | 4 |
| 18 | Alfred Nelson | White | 0% | 2 |
| 19 | Alexis Feliciano | White | 0% | 1 |
| 20 | Anastasia Kariukin | White | 0% | 1 |
| 21 | Archer Nguyen | White | 0% | 1 |
| 22 | Arturo Munoz Higueras | White | 0% | 1 |
22 rows
| 47 |
| 3 | Alvaro Budiman | Grey | 100% | 8 |
| 4 | Adrian Graziano | Grey | 46% | 13 |
| 5 | Aurelius Alexander | Grey | 50% | 10 |
| 6 | Arlo Loughlin | Grey | 50% | 8 |
| 7 | Amelia Tan | Grey | 60% | 5 |
| 8 | Adeline Spaens | Grey | 25% | 8 |
| 9 | Audrey Guntan | Grey | 40% | 5 |
| 10 | Ali Yanai Talebian | Grey | 50% | 4 |
| 11 | Aedan Gates | Grey | 67% | 3 |
| 12 | Amelia Hayashi | Grey | 8% | 12 |
| 13 | Aramae Brown | Grey | 17% | 6 |
| 14 | Adhya Sangeeth | Grey | 20% | 5 |
| 15 | Adharv Krishnan | Grey | 33% | 3 |
| 16 | Aria Taylor | Grey | 33% | 3 |
| 17 | Asralt O. | Grey | 33% | 3 |
| 18 | Archie Kupsch | Grey | 50% | 2 |
| 19 | Asher Verrall | Grey | 0% | 4 |
| 20 | Alexander Imhoff | Grey | 0% | 3 |
| 21 | Alexandria Shaw | Grey | 0% | 3 |
| 22 | Aarav Thakkar | Grey | 0% | 2 |
| 23 | Ainsley Tedi Tadiaman | Grey | 0% | 1 |
| 24 | Alfonso Lynch | Grey | 0% | 1 |
| 25 | Avery Faleono | Grey | 0% | 1 |
25 rows
| CHARAN TEJA REDDY KATASANI | P9 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Heer Kelaiya | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ved Kulkarni | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sandrine Par-Adriano | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Roger Cook | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ethan Guo | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Noel Vea | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Cameron Tarr | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jasmine Dowden | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Wazza Crane | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ollie Skelton | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Travis Morgan | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Kiara Santos | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Aleksandar Mitkovski | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jagger Littler | bronze | Moreton Bay Championship 202617 May 2026 |
| Isabel Lima Reis | gold | Moreton Bay Championship 202617 May 2026 |
| Jagger Littler | gold | Moreton Bay Championship 202617 May 2026 |
| Valo Littler | bronze | Moreton Bay Championship 202617 May 2026 |
| Israel Lima Reis | gold | Moreton Bay Championship 202617 May 2026 |
| Rylan Ward | P22 | Grappling Industries SYDNEY17 May 2026 |