Academy
Australian competition record
Gold
381
Silver
453
Bronze
291
Wins
1297
Win rate
49%
Losses
1356
How this room shows up against other Australian gyms
Win rate
49%
1297–1356
Athletes per event
23.2
43 events
Finish rate
58%
751 subs
Wins per fighter
3.0
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Gustavo Da Silva | Black | 56% | 9 |
| 2 | Caio Ribeiro | Black | 80% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 201 | Koda Kam | Grey | 0% | 1 |
| 202 | Landon Montellese | Grey | 0% | 1 |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold |
| 5 |
| 3 | PABLO ARAUJO | Black | 20% | 10 |
| 4 | SIMON CHANDRA | Black | 40% | 5 |
| 5 | Vincent Mollica | Black | 50% | 4 |
| 6 | Pedro Martins | Black | 67% | 3 |
| 7 | Raphael Veiga | Black | 100% | 2 |
| 8 | Sebastião Bruno | Black | 100% | 2 |
| 9 | Alvaro Augusto Nobrega De Oliveira | Black | 17% | 6 |
| 10 | Raphael Rodrigues | Black | 50% | 2 |
| 11 | Vicente Murta | Black | 50% | 2 |
| 12 | Luan Faria | Black | 100% | 1 |
| 13 | Max Ferreira | Black | 0% | 7 |
| 14 | Francisco Hilton Batista De Sousa | Black | 0% | 2 |
| 15 | Graham Hyland | Black | 0% | 2 |
| 16 | Paolo Corpuz | Black | 0% | 2 |
| 17 | Vinnie Da Silva | Black | 0% | 2 |
| 18 | Jemore Santos | Black | 0% | 1 |
| 19 | Lucas Estefano | Black | - | 0 |
| 20 | Lachlan Wright | Brown | 100% | 5 |
| 21 | Orson McComish | Brown | 100% | 4 |
| 22 | Reiko Santos | Brown | 100% | 4 |
| 23 | Giacomo Graziano | Brown | 100% | 3 |
| 24 | Rumiko Sasaki | Brown | 67% | 3 |
| 25 | Steve Warton | Brown | 25% | 4 |
223 rows · page 1 of 9
| 203 | Lilly Nelson | Grey | 0% | 1 |
| 204 | Logan Thompson | Grey | 0% | 1 |
| 205 | Louis Apport | Grey | 0% | 1 |
| 206 | Lucas Domek | Grey | 0% | 1 |
| 207 | Lucas Mason | Grey | 0% | 1 |
| 208 | Lucas Migueis Picado | Grey | 0% | 1 |
| 209 | Lumina Morris | Grey | 0% | 1 |
| 210 | Martin Chichibabin | Grey | 0% | 1 |
| 211 | Max Lindsay | Grey | 0% | 1 |
| 212 | Mingze Ilya Sun | Grey | 0% | 1 |
| 213 | Naia Musselman | Grey | 0% | 1 |
| 214 | Nathan Grima | Grey | 0% | 1 |
| 215 | Oliver Kupsch | Grey | 0% | 1 |
| 216 | Piper Jones | Grey | 0% | 1 |
| 217 | Rio Husain Pidcock | Grey | 0% | 1 |
| 218 | Sam Ligertwood | Grey | 0% | 1 |
| 219 | Stirling Tye | Grey | 0% | 1 |
| 220 | Tru Nguyen | Grey | 0% | 1 |
| 221 | Zara Zikria | Grey | 0% | 1 |
| 222 | Zeke McFarlane | Grey | 0% | 1 |
| 223 | Zico Buda Barcellos | Grey | - | 0 |
223 rows · page 9 of 9
| Jasper Millar | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |