Academy
Australian competition record
Gold
381
Silver
453
Bronze
291
Wins
1297
Win rate
49%
Losses
1356
How this room shows up against other Australian gyms
Win rate
49%
1297–1356
Athletes per event
23.2
43 events
Finish rate
58%
751 subs
Wins per fighter
3.0
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Evelien Weeda | Blue | 33% | 3 |
| 77 | Rihanna Ella Bautista | Blue | 33% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 201 | Koda Kam | Grey | 0% | 1 |
| 202 | Landon Montellese | Grey | 0% | 1 |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold |
| 3 |
| 78 | Sergei Kariukin | Blue | 33% | 3 |
| 79 | Adam Pilato | Blue | 50% | 2 |
| 80 | Alexander Sanchez | Blue | 50% | 2 |
| 81 | Max Loughran | Blue | 50% | 2 |
| 82 | Tia Mitkovska | Blue | 50% | 2 |
| 83 | Vaughn Bagus | Blue | 50% | 2 |
| 84 | Maree Nockolds | Blue | 0% | 7 |
| 85 | Jasper Pasfield | Blue | 0% | 5 |
| 86 | Angus Fraser | Blue | 0% | 4 |
| 87 | Jason Catalano | Blue | 0% | 4 |
| 88 | John Swilks | Blue | 0% | 3 |
| 89 | Andrey Chichibabin | Blue | 0% | 2 |
| 90 | Codey White | Blue | 0% | 2 |
| 91 | Luke Baker | Blue | 0% | 2 |
| 92 | Antonio Joseph Mollica | Blue | 0% | 1 |
| 93 | Brendon Wilkinson | Blue | 0% | 1 |
| 94 | Chan Hien Lac | Blue | 0% | 1 |
| 95 | Charlie Ajjaka | Blue | 0% | 1 |
| 96 | Elliott Barrett | Blue | 0% | 1 |
| 97 | John Min | Blue | 0% | 1 |
| 98 | Marlee O'Connor | Blue | 0% | 1 |
| 99 | Matt Steilberg | Blue | 0% | 1 |
| 100 | Maxwell Law | Blue | 0% | 1 |
| 203 | Lilly Nelson | Grey | 0% | 1 |
| 204 | Logan Thompson | Grey | 0% | 1 |
| 205 | Louis Apport | Grey | 0% | 1 |
| 206 | Lucas Domek | Grey | 0% | 1 |
| 207 | Lucas Mason | Grey | 0% | 1 |
| 208 | Lucas Migueis Picado | Grey | 0% | 1 |
| 209 | Lumina Morris | Grey | 0% | 1 |
| 210 | Martin Chichibabin | Grey | 0% | 1 |
| 211 | Max Lindsay | Grey | 0% | 1 |
| 212 | Mingze Ilya Sun | Grey | 0% | 1 |
| 213 | Naia Musselman | Grey | 0% | 1 |
| 214 | Nathan Grima | Grey | 0% | 1 |
| 215 | Oliver Kupsch | Grey | 0% | 1 |
| 216 | Piper Jones | Grey | 0% | 1 |
| 217 | Rio Husain Pidcock | Grey | 0% | 1 |
| 218 | Sam Ligertwood | Grey | 0% | 1 |
| 219 | Stirling Tye | Grey | 0% | 1 |
| 220 | Tru Nguyen | Grey | 0% | 1 |
| 221 | Zara Zikria | Grey | 0% | 1 |
| 222 | Zeke McFarlane | Grey | 0% | 1 |
| 223 | Zico Buda Barcellos | Grey | - | 0 |
223 rows · page 9 of 9
| Jasper Millar | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |