Academy
Australian competition record
Gold
381
Silver
453
Bronze
291
Wins
1297
Win rate
49%
Losses
1356
How this room shows up against other Australian gyms
Win rate
49%
1297–1356
Athletes per event
23.2
43 events
Finish rate
58%
751 subs
Wins per fighter
3.0
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Nathan Calingao | Brown | 33% | 3 |
| 27 | Ashley Curtis | Brown | 50% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 201 | Koda Kam | Grey | 0% | 1 |
| 202 | Landon Montellese | Grey | 0% | 1 |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Bella Buda | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jack Huckin | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jagger Littler | gold |
| 2 |
| 28 | Jacob Williams | Brown | 0% | 2 |
| 29 | Jon Bovard | Brown | - | 0 |
| 30 | Travis Morgan | Purple | 83% | 36 |
| 31 | Loucia Stradwick | Purple | 100% | 5 |
| 32 | Chris Halsall | Purple | 50% | 8 |
| 33 | Michael Carroll | Purple | 50% | 6 |
| 34 | Liana Santos | Purple | 75% | 4 |
| 35 | Jye McKean | Purple | 33% | 6 |
| 36 | Pedro Henrique Do Valle Martins | Purple | 40% | 5 |
| 37 | Brandon Bock | Purple | 20% | 5 |
| 38 | Nathan Maitre | Purple | 20% | 5 |
| 39 | Ryan Curtin | Purple | 20% | 5 |
| 40 | Brad Domek | Purple | 33% | 3 |
| 41 | Eduardo Fagundes Orige | Purple | 50% | 2 |
| 42 | Fausto Galati | Purple | 50% | 2 |
| 43 | Geoff Hunt | Purple | 100% | 1 |
| 44 | Mark Kamminga | Purple | 100% | 1 |
| 45 | Jasmine Dowden | Purple | 0% | 3 |
| 46 | GEOFFREY STANMORE | Purple | 0% | 2 |
| 47 | Rahul Sood | Purple | 0% | 1 |
| 48 | Ben Parker | Purple | - | 0 |
| 49 | Nicholas Dore | Purple | - | 0 |
| 50 | Hunter Calder | Blue | 73% | 26 |
| 203 | Lilly Nelson | Grey | 0% | 1 |
| 204 | Logan Thompson | Grey | 0% | 1 |
| 205 | Louis Apport | Grey | 0% | 1 |
| 206 | Lucas Domek | Grey | 0% | 1 |
| 207 | Lucas Mason | Grey | 0% | 1 |
| 208 | Lucas Migueis Picado | Grey | 0% | 1 |
| 209 | Lumina Morris | Grey | 0% | 1 |
| 210 | Martin Chichibabin | Grey | 0% | 1 |
| 211 | Max Lindsay | Grey | 0% | 1 |
| 212 | Mingze Ilya Sun | Grey | 0% | 1 |
| 213 | Naia Musselman | Grey | 0% | 1 |
| 214 | Nathan Grima | Grey | 0% | 1 |
| 215 | Oliver Kupsch | Grey | 0% | 1 |
| 216 | Piper Jones | Grey | 0% | 1 |
| 217 | Rio Husain Pidcock | Grey | 0% | 1 |
| 218 | Sam Ligertwood | Grey | 0% | 1 |
| 219 | Stirling Tye | Grey | 0% | 1 |
| 220 | Tru Nguyen | Grey | 0% | 1 |
| 221 | Zara Zikria | Grey | 0% | 1 |
| 222 | Zeke McFarlane | Grey | 0% | 1 |
| 223 | Zico Buda Barcellos | Grey | - | 0 |
223 rows · page 9 of 9
| SJJA QLD Cup 20262 Aug 2026 |
| Adharv Krishnan | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Malcolm Davies | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ethan Guo | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jovelyn Esin | silver | SJJA QLD Cup 20262 Aug 2026 |
| Vinny Meadows | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Juan Cruz Oliver | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Brandon Bock | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Boston Ho | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Brad Domek | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Chan Hien Lac | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lucas Domek | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ricardo Da Silva | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Peter Collins | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mick De Groot | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mingze Ilya Sun | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Benjamin Oso-Hughes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Connerton | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |