Academy
Australian competition record
Gold
745
Silver
774
Bronze
480
Wins
2286
Win rate
51%
Losses
2209
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 276 | Rob Bird | White | 0% | 1 |
| 277 | Robyn Crothers | White | 0% | 1 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 201 | Macie Olding | Grey | 0% | 6 |
| 202 | Louis Goffey | Grey | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze |
| 278 | Ruby Hughes | White | 0% | 1 |
| 279 | Stephen Grogan | White | 0% | 1 |
| 280 | Tim Zietsch | White | 0% | 1 |
| 281 | Trey Williams | White | 0% | 1 |
| 282 | Van Harrison | White | 0% | 1 |
| 283 | Wazza Crane | White | 0% | 1 |
| 284 | William Simpson | White | 0% | 1 |
| 285 | Edward Mulligan | White | - | 0 |
| 286 | Lucas Marshall | White | - | 0 |
| 287 | Vlado Toji Mitkovski | White | - | 0 |
| 288 | Marco Albuquerque | Unknown belt | 50% | 4 |
| 289 | Isla Husain Pidcock | Unknown belt | 33% | 3 |
| 290 | Mason Nicholson | Unknown belt | 33% | 3 |
| 291 | Jakub Cieslak | Unknown belt | 50% | 2 |
| 292 | Jonathon Stergiou | Unknown belt | 100% | 1 |
| 293 | Shahed Rabiei | Unknown belt | 100% | 1 |
| 294 | Jack Crowley | Unknown belt | 0% | 4 |
294 rows · page 12 of 12
| 5 |
| 203 | Madison Lee | Grey | 0% | 5 |
| 204 | Nakia Roberts | Grey | 0% | 5 |
| 205 | Oliver Jones | Grey | 0% | 5 |
| 206 | Asher Verrall | Grey | 0% | 4 |
| 207 | Braith Thompson | Grey | 0% | 4 |
| 208 | Cooper Elliott | Grey | 0% | 4 |
| 209 | River Calder | Grey | 0% | 4 |
| 210 | Skye Cabrera | Grey | 0% | 4 |
| 211 | Stirling Tye | Grey | 0% | 4 |
| 212 | Alexandria Shaw | Grey | 0% | 3 |
| 213 | Christian Ongkodjojo | Grey | 0% | 3 |
| 214 | Micah Robinson | Grey | 0% | 3 |
| 215 | Nathan Grima | Grey | 0% | 3 |
| 216 | Pippa Miller | Grey | 0% | 3 |
| 217 | Yatra Arjun | Grey | 0% | 3 |
| 218 | Aarav Thakkar | Grey | 0% | 2 |
| 219 | Ainsley Tedi Tadiaman | Grey | 0% | 2 |
| 220 | Apollo De Lima | Grey | 0% | 2 |
| 221 | Artemis K | Grey | 0% | 2 |
| 222 | Charlie Jacobs | Grey | 0% | 2 |
| 223 | Eleisha Anstey | Grey | 0% | 2 |
| 224 | Ethan Bartlem | Grey | 0% | 2 |
| 225 | Evan Finnie | Grey | 0% | 2 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |