Academy
Australian competition record
Gold
664
Silver
691
Bronze
429
Wins
2091
Win rate
51%
Losses
2035
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 251 | Hendrix Loughrey | White | 0% | 1 |
| 252 | Hugo Skelton | White | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 201 | Finn Tasker Jones | Grey | 0% | 2 |
| 202 | Harry Bell | Grey | 0% |
Podium finishes from Australian events, newest first
| 1 |
| 253 | Imogen Hadley | White | 0% | 1 |
| 254 | Indi Hoare | White | 0% | 1 |
| 255 | India Barton | White | 0% | 1 |
| 256 | James Shaw | White | 0% | 1 |
| 257 | James Ting | White | 0% | 1 |
| 258 | Javis Leung | White | 0% | 1 |
| 259 | Julian Pirreca | White | 0% | 1 |
| 260 | Karta Partoredjo | White | 0% | 1 |
| 261 | Lachlan Mahon | White | 0% | 1 |
| 262 | Mads Callard | White | 0% | 1 |
| 263 | Morgan Littler | White | 0% | 1 |
| 264 | Nico Occhi | White | 0% | 1 |
| 265 | Oliver Pook | White | 0% | 1 |
| 266 | Rob Bird | White | 0% | 1 |
| 267 | Robyn Crothers | White | 0% | 1 |
| 268 | Ruby Hughes | White | 0% | 1 |
| 269 | Stephen Grogan | White | 0% | 1 |
| 270 | Trey Williams | White | 0% | 1 |
| 271 | Van Harrison | White | 0% | 1 |
| 272 | Wazza Crane | White | 0% | 1 |
| 273 | Edward Mulligan | White | - | 0 |
| 274 | Tim Zietsch | White | - | 0 |
| 275 | William Simpson | White | - | 0 |
| 2 |
| 203 | JohnMichael Felici | Grey | 0% | 2 |
| 204 | Johnson Budiman | Grey | 0% | 2 |
| 205 | Kairo Moreno Chikazaza | Grey | 0% | 2 |
| 206 | Kirra Mitchell-Moore | Grey | 0% | 2 |
| 207 | Lucas Kondratev | Grey | 0% | 2 |
| 208 | Marziano Liolevave | Grey | 0% | 2 |
| 209 | Matilda Goffey | Grey | 0% | 2 |
| 210 | Niko Zervos | Grey | 0% | 2 |
| 211 | Robert Streak | Grey | 0% | 2 |
| 212 | Tex Rutter | Grey | 0% | 2 |
| 213 | Ainsley Tedi Tadiaman | Grey | 0% | 1 |
| 214 | Alfonso Lynch | Grey | 0% | 1 |
| 215 | Avery Faleono | Grey | 0% | 1 |
| 216 | Benjamin Michaelsen | Grey | 0% | 1 |
| 217 | Billie Ferreira | Grey | 0% | 1 |
| 218 | Blai Navarro | Grey | 0% | 1 |
| 219 | Bodene Thompson | Grey | 0% | 1 |
| 220 | CHARAN TEJA REDDY KATASANI | Grey | 0% | 1 |
| 221 | Charley Godfrey | Grey | 0% | 1 |
| 222 | Charlie Jacobs | Grey | 0% | 1 |
| 223 | Edie Collins | Grey | 0% | 1 |
| 224 | Eduardo Ruani | Grey | 0% | 1 |
| 225 | Elias Lynch | Grey | 0% | 1 |
| SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Christian Cury | gold | SJJA QLD Cup 20262 Aug 2026 |
| Marcus Wong | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Helen Win | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dennis Guo | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Spencer Chequer | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Leo Rucinski | P4 | SJJA QLD Cup 20262 Aug 2026 |
| Noah Hulme | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Koda Kam | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aki Kuroda | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |