Academy
Australian competition record
Gold
376
Silver
442
Bronze
288
Wins
1285
Win rate
49%
Losses
1340
How this room shows up against other Australian gyms
Win rate
49%
1285–1340
Athletes per event
24.1
41 events
Finish rate
58%
745 subs
Wins per fighter
2.9
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Gustavo Da Silva | Black | 56% | 9 |
| 2 | Caio Ribeiro | Black | 80% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 176 | Audrey Guntan | Grey | 0% | 1 |
| 177 | Austin Montellese | Grey | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold |
| 5 |
| 3 | PABLO ARAUJO | Black | 25% | 8 |
| 4 | SIMON CHANDRA | Black | 40% | 5 |
| 5 | Vincent Mollica | Black | 50% | 4 |
| 6 | Pedro Martins | Black | 67% | 3 |
| 7 | Raphael Veiga | Black | 100% | 2 |
| 8 | Sebastião Bruno | Black | 100% | 2 |
| 9 | Alvaro Augusto Nobrega De Oliveira | Black | 17% | 6 |
| 10 | Raphael Rodrigues | Black | 50% | 2 |
| 11 | Vicente Murta | Black | 50% | 2 |
| 12 | Luan Faria | Black | 100% | 1 |
| 13 | Max Ferreira | Black | 0% | 5 |
| 14 | Francisco Hilton Batista De Sousa | Black | 0% | 2 |
| 15 | Graham Hyland | Black | 0% | 2 |
| 16 | Paolo Corpuz | Black | 0% | 2 |
| 17 | Vinnie Da Silva | Black | 0% | 2 |
| 18 | Jemore Santos | Black | 0% | 1 |
| 19 | Lucas Estefano | Black | - | 0 |
| 20 | Lachlan Wright | Brown | 100% | 5 |
| 21 | Orson McComish | Brown | 100% | 4 |
| 22 | Giacomo Graziano | Brown | 100% | 3 |
| 23 | Reiko Santos | Brown | 100% | 3 |
| 24 | Rumiko Sasaki | Brown | 67% | 3 |
| 25 | Ashley Curtis | Brown | 50% | 2 |
223 rows · page 1 of 9
| 1 |
| 178 | Avery Faleono | Grey | 0% | 1 |
| 179 | Blai Navarro | Grey | 0% | 1 |
| 180 | Bodene Thompson | Grey | 0% | 1 |
| 181 | CHARAN TEJA REDDY KATASANI | Grey | 0% | 1 |
| 182 | Charles Blake | Grey | 0% | 1 |
| 183 | Charley Godfrey | Grey | 0% | 1 |
| 184 | Edie Collins | Grey | 0% | 1 |
| 185 | Eduardo Ruani | Grey | 0% | 1 |
| 186 | Elias Lynch | Grey | 0% | 1 |
| 187 | Ellie Roberts | Grey | 0% | 1 |
| 188 | Emmanuel Kwak | Grey | 0% | 1 |
| 189 | Felix Chichibabin | Grey | 0% | 1 |
| 190 | Felix Seto | Grey | 0% | 1 |
| 191 | Georgina Ramage | Grey | 0% | 1 |
| 192 | Grace Eley | Grey | 0% | 1 |
| 193 | Hassan Elsamad | Grey | 0% | 1 |
| 194 | Henry Yerbury | Grey | 0% | 1 |
| 195 | Iris Nelson | Grey | 0% | 1 |
| 196 | Isla Casellato | Grey | 0% | 1 |
| 197 | Jack Pellegrino | Grey | 0% | 1 |
| 198 | Joe Sader | Grey | 0% | 1 |
| 199 | Jude Cripwell | Grey | 0% | 1 |
| 200 | Kai Mitchell-Moore | Grey | 0% | 1 |
| SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jasper Millar | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |