Academy
Australian competition record
Gold
664
Silver
691
Bronze
429
Wins
2091
Win rate
51%
Losses
2035
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 251 | Hendrix Loughrey | White | 0% | 1 |
| 252 | Hugo Skelton | White | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 176 | Tomas López Moreno | Grey | 50% | 2 |
| 177 | Yasin Alizadeh | Grey | 50% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze |
| 1 |
| 253 | Imogen Hadley | White | 0% | 1 |
| 254 | Indi Hoare | White | 0% | 1 |
| 255 | India Barton | White | 0% | 1 |
| 256 | James Shaw | White | 0% | 1 |
| 257 | James Ting | White | 0% | 1 |
| 258 | Javis Leung | White | 0% | 1 |
| 259 | Julian Pirreca | White | 0% | 1 |
| 260 | Karta Partoredjo | White | 0% | 1 |
| 261 | Lachlan Mahon | White | 0% | 1 |
| 262 | Mads Callard | White | 0% | 1 |
| 263 | Morgan Littler | White | 0% | 1 |
| 264 | Nico Occhi | White | 0% | 1 |
| 265 | Oliver Pook | White | 0% | 1 |
| 266 | Rob Bird | White | 0% | 1 |
| 267 | Robyn Crothers | White | 0% | 1 |
| 268 | Ruby Hughes | White | 0% | 1 |
| 269 | Stephen Grogan | White | 0% | 1 |
| 270 | Trey Williams | White | 0% | 1 |
| 271 | Van Harrison | White | 0% | 1 |
| 272 | Wazza Crane | White | 0% | 1 |
| 273 | Edward Mulligan | White | - | 0 |
| 274 | Tim Zietsch | White | - | 0 |
| 275 | William Simpson | White | - | 0 |
| 2 |
| 178 | Zachary Wilkins | Grey | 50% | 2 |
| 179 | Alyssa Exton | Grey | 100% | 1 |
| 180 | Bao Ibrahim | Grey | 100% | 1 |
| 181 | Electra Carroll | Grey | 100% | 1 |
| 182 | Maxwell Walford | Grey | 100% | 1 |
| 183 | Grayson Pang | Grey | 0% | 14 |
| 184 | Alexander Imhoff | Grey | 0% | 9 |
| 185 | Macie Olding | Grey | 0% | 6 |
| 186 | JohnMichael Felici | Grey | 0% | 5 |
| 187 | Louis Goffey | Grey | 0% | 5 |
| 188 | Madison Lee | Grey | 0% | 5 |
| 189 | Nakia Roberts | Grey | 0% | 5 |
| 190 | Oliver Jones | Grey | 0% | 5 |
| 191 | Pedro Tavares | Grey | 0% | 5 |
| 192 | Asher Verrall | Grey | 0% | 4 |
| 193 | Cooper Elliott | Grey | 0% | 4 |
| 194 | Skye Cabrera | Grey | 0% | 4 |
| 195 | Stirling Tye | Grey | 0% | 4 |
| 196 | Alexandria Shaw | Grey | 0% | 3 |
| 197 | Micah Robinson | Grey | 0% | 3 |
| 198 | Nathan Grima | Grey | 0% | 3 |
| 199 | Yatra Arjun | Grey | 0% | 3 |
| 200 | Aarav Thakkar | Grey | 0% | 2 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |