Academy
Australian competition record
Gold
365
Silver
429
Bronze
276
Wins
1261
Win rate
49%
Losses
1302
How this room shows up against other Australian gyms
Win rate
49%
1261–1302
Athletes per event
25.1
38 events
Finish rate
58%
734 subs
Wins per fighter
2.9
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Gustavo Da Silva | Black | 56% | 9 |
| 2 | Caio Ribeiro | Black | 80% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | Alexandria Shaw | Grey | 0% | 3 |
| 152 | James Alagich | Grey | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold |
| 5 |
| 3 | PABLO ARAUJO | Black | 29% | 7 |
| 4 | SIMON CHANDRA | Black | 40% | 5 |
| 5 | Vincent Mollica | Black | 50% | 4 |
| 6 | Pedro Martins | Black | 67% | 3 |
| 7 | Raphael Veiga | Black | 100% | 2 |
| 8 | Sebastião Bruno | Black | 100% | 2 |
| 9 | Alvaro Augusto Nobrega De Oliveira | Black | 17% | 6 |
| 10 | Raphael Rodrigues | Black | 50% | 2 |
| 11 | Vicente Murta | Black | 50% | 2 |
| 12 | Luan Faria | Black | 100% | 1 |
| 13 | Francisco Hilton Batista De Sousa | Black | 0% | 2 |
| 14 | Graham Hyland | Black | 0% | 2 |
| 15 | Max Ferreira | Black | 0% | 2 |
| 16 | Vinnie Da Silva | Black | 0% | 2 |
| 17 | Jemore Santos | Black | 0% | 1 |
| 18 | Paolo Corpuz | Black | 0% | 1 |
| 19 | Lucas Estefano | Black | - | 0 |
| 20 | Lachlan Wright | Brown | 100% | 5 |
| 21 | Orson McComish | Brown | 100% | 4 |
| 22 | Giacomo Graziano | Brown | 100% | 3 |
| 23 | Reiko Santos | Brown | 100% | 3 |
| 24 | Rumiko Sasaki | Brown | 67% | 3 |
| 25 | Ashley Curtis | Brown | 50% | 2 |
220 rows · page 1 of 9
| 3 |
| 153 | Nakia Roberts | Grey | 0% | 3 |
| 154 | Yatra Arjun | Grey | 0% | 3 |
| 155 | Aksel Keavney | Grey | 0% | 2 |
| 156 | Andrew Baliuka | Grey | 0% | 2 |
| 157 | Christian Ongkodjojo | Grey | 0% | 2 |
| 158 | Emmanuel Leze | Grey | 0% | 2 |
| 159 | Ethan Bartlem | Grey | 0% | 2 |
| 160 | Felix Dorling | Grey | 0% | 2 |
| 161 | Harry Bell | Grey | 0% | 2 |
| 162 | Indigo Brown | Grey | 0% | 2 |
| 163 | Jaxon Catterall | Grey | 0% | 2 |
| 164 | Johnson Budiman | Grey | 0% | 2 |
| 165 | Kirra Mitchell-Moore | Grey | 0% | 2 |
| 166 | Marziano Liolevave | Grey | 0% | 2 |
| 167 | Matilda Goffey | Grey | 0% | 2 |
| 168 | Robert Streak | Grey | 0% | 2 |
| 169 | Zac Padovan De Figueiredo | Grey | 0% | 2 |
| 170 | Aarav Thakkar | Grey | 0% | 1 |
| 171 | Ainsley Tedi Tadiaman | Grey | 0% | 1 |
| 172 | Alfonso Lynch | Grey | 0% | 1 |
| 173 | Audrey Guntan | Grey | 0% | 1 |
| 174 | Avery Faleono | Grey | 0% | 1 |
| 175 | Blai Navarro | Grey | 0% | 1 |
| SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jasper Millar | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |