Academy
Australian competition record
Gold
774
Silver
817
Bronze
509
Wins
2353
Win rate
50%
Losses
2310
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Nathan Calingao | Brown | 33% | 6 |
| 27 | Rumiko Sasaki | Brown | 67% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | Rain Calder | Grey | 67% | 3 |
| 152 | Sammy Huckin | Grey | 100% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Elias Lynch | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Anastasia Kariukin | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Suriyan Lam-Pari | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold |
| 3 |
| 28 | Mikhail Shaw | Brown | 25% | 4 |
| 29 | Steve Warton | Brown | 25% | 4 |
| 30 | Ashley Curtis | Brown | 50% | 2 |
| 31 | Jacob Williams | Brown | 0% | 2 |
| 32 | ERNEST YAU | Brown | 0% | 1 |
| 33 | Jon Bovard | Brown | - | 0 |
| 34 | Travis Morgan | Purple | 79% | 61 |
| 35 | Jye McKean | Purple | 53% | 34 |
| 36 | Nelson Lanfear | Purple | 80% | 15 |
| 37 | Loucia Stradwick | Purple | 63% | 16 |
| 38 | Chris Halsall | Purple | 62% | 13 |
| 39 | Liana Santos | Purple | 50% | 14 |
| 40 | Brandon Bock | Purple | 31% | 16 |
| 41 | Eemil Iivonen | Purple | 50% | 10 |
| 42 | Pedro Henrique Do Valle Martins | Purple | 57% | 7 |
| 43 | Michael Carroll | Purple | 50% | 6 |
| 44 | Ben Parker | Purple | 33% | 6 |
| 45 | Geoff Hunt | Purple | 40% | 5 |
| 46 | Brendan Tindall | Purple | 100% | 2 |
| 47 | Jasmine Dowden | Purple | 14% | 7 |
| 48 | Nathan Maitre | Purple | 20% | 5 |
| 49 | Ryan Curtin | Purple | 20% | 5 |
| 50 | Brad Domek | Purple | 33% | 3 |
| 2 |
| 153 | Zicong (Edison) Li | Grey | 100% | 2 |
| 154 | Amelia Hayashi | Grey | 8% | 12 |
| 155 | Danielle Schwecke | Grey | 14% | 7 |
| 156 | Lachlan Connerton | Grey | 14% | 7 |
| 157 | Mia Stelmaszak | Grey | 14% | 7 |
| 158 | Rylan Ward | Grey | 14% | 7 |
| 159 | Aramae Brown | Grey | 17% | 6 |
| 160 | Caylee Spaens | Grey | 17% | 6 |
| 161 | Leo Rucinski | Grey | 17% | 6 |
| 162 | Pedro Tavares | Grey | 17% | 6 |
| 163 | Zach Wilkins | Grey | 17% | 6 |
| 164 | CJ Schutte | Grey | 20% | 5 |
| 165 | Emmanuel Leze | Grey | 20% | 5 |
| 166 | Indigo Brown | Grey | 20% | 5 |
| 167 | James Untersteiner | Grey | 20% | 5 |
| 168 | Thomas Platania | Grey | 20% | 5 |
| 169 | Ziggy Hamer | Grey | 20% | 5 |
| 170 | Adharv Krishnan | Grey | 25% | 4 |
| 171 | Christo Schutte | Grey | 25% | 4 |
| 172 | Dylan Chen | Grey | 25% | 4 |
| 173 | Martin Chichibabin | Grey | 25% | 4 |
| 174 | Mattias Salamany | Grey | 25% | 4 |
| 175 | Paige Hvass | Grey | 25% | 4 |
| NSWBJJF AUTUMN CUP 202624 May 2026 |
| Beau Lloyd | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Helen Win | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Georgina Ramage | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Romeo Wells | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Esther McCormick | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Yurika Santos | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sophia Stergiou | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| CHARAN TEJA REDDY KATASANI | P9 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Heer Kelaiya | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ved Kulkarni | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sandrine Par-Adriano | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Roger Cook | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ethan Guo | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Noel Vea | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Cameron Tarr | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jasmine Dowden | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |