Academy
Australian competition record
Gold
822
Silver
915
Bronze
584
Wins
2515
Win rate
49%
Losses
2569
How this room shows up against other Australian gyms
Win rate
49%
2515–2569
Athletes per event
22.2
91 events
Finish rate
56%
1420 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 301 | James Ting | White | 0% | 1 |
| 302 | Javis Leung | White | 0% | 1 |
Ranked by belt and record
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze |
| 303 | JiaLi Zhou | White | 0% | 1 |
| 304 | Julian Pirreca | White | 0% | 1 |
| 305 | Lachlan Mahon | White | 0% | 1 |
| 306 | Lola Hamid | White | 0% | 1 |
| 307 | Mads Callard | White | 0% | 1 |
| 308 | Morgan Littler | White | 0% | 1 |
| 309 | Nico Occhi | White | 0% | 1 |
| 310 | Oliver Pook | White | 0% | 1 |
| 311 | Rob Bird | White | 0% | 1 |
| 312 | Robyn Crothers | White | 0% | 1 |
| 313 | Ruby Hughes | White | 0% | 1 |
| 314 | Salm Hawi | White | 0% | 1 |
| 315 | Stephen Grogan | White | 0% | 1 |
| 316 | Toby Papendieck | White | 0% | 1 |
| 317 | Trey Williams | White | 0% | 1 |
| 318 | Van Harrison | White | 0% | 1 |
| 319 | Wazza Crane | White | 0% | 1 |
| 320 | William Simpson | White | 0% | 1 |
| 321 | Edward Mulligan | White | - | 0 |
| 322 | Marco Albuquerque | Unknown belt | 50% | 4 |
| 323 | Jakub Cieslak | Unknown belt | 50% | 2 |
| 324 | Jonathon Stergiou | Unknown belt | 100% | 1 |
| 325 | Shahed Rabiei | Unknown belt | 100% | 1 |
| 153 | Audrey Guntan | Grey | 40% | 5 |
| 154 | Braxtyn Assi-Adou | Grey | 40% | 5 |
| 155 | Giulio J Stefanelli | Grey | 40% | 5 |
| 156 | Jack Pellegrino | Grey | 40% | 5 |
| 157 | Jaxon Catterall | Grey | 40% | 5 |
| 158 | Ali Yanai Talebian | Grey | 50% | 4 |
| 159 | Nash Anderson | Grey | 50% | 4 |
| 160 | Sam Padovan De Figueiredo | Grey | 50% | 4 |
| 161 | Seth Waldron | Grey | 50% | 4 |
| 162 | Aedan Gates | Grey | 67% | 3 |
| 163 | Christian Cury | Grey | 67% | 3 |
| 164 | Gabriel Valente | Grey | 67% | 3 |
| 165 | Huy Minh Nguyen | Grey | 67% | 3 |
| 166 | James Roberts | Grey | 67% | 3 |
| 167 | Maxwell Walford | Grey | 67% | 3 |
| 168 | Phoenix Shaw | Grey | 67% | 3 |
| 169 | Rain Calder | Grey | 67% | 3 |
| 170 | Sammy Huckin | Grey | 100% | 2 |
| 171 | Amelia Hayashi | Grey | 7% | 14 |
| 172 | Lachlan Connerton | Grey | 13% | 8 |
| 173 | Axel Moore | Grey | 14% | 7 |
| 174 | Danielle Schwecke | Grey | 14% | 7 |
| 175 | Mia Stelmaszak | Grey | 14% | 7 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |