Academy
Australian competition record
Gold
745
Silver
774
Bronze
480
Wins
2286
Win rate
51%
Losses
2209
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 226 | Noel Vea | White | 100% | 1 |
| 227 | Theo Reweti | White | 100% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | Aramae Brown | Grey | 17% | 6 |
| 152 | Caylee Spaens | Grey | 17% |
Podium finishes from Australian events, newest first
| 1 |
| 228 | Louis Brown | White | 0% | 5 |
| 229 | Shenon Khristi | White | 0% | 5 |
| 230 | Axel Moore | White | 0% | 4 |
| 231 | Montgomery Deviesseux | White | 0% | 4 |
| 232 | Jasper Deviesseux | White | 0% | 3 |
| 233 | Orion Cooper | White | 0% | 3 |
| 234 | Alfred Nelson | White | 0% | 2 |
| 235 | Ash Dunbabin | White | 0% | 2 |
| 236 | Jaxon Calder | White | 0% | 2 |
| 237 | Jose Duarte | White | 0% | 2 |
| 238 | Jovelyn Esin | White | 0% | 2 |
| 239 | Lenny Hestermann | White | 0% | 2 |
| 240 | Matt Darnell | White | 0% | 2 |
| 241 | Muqset Sadiqi | White | 0% | 2 |
| 242 | Nic Grant | White | 0% | 2 |
| 243 | Oakley Oniga | White | 0% | 2 |
| 244 | Saverio Russo | White | 0% | 2 |
| 245 | Suzie Claxton | White | 0% | 2 |
| 246 | Ved Kulkarni | White | 0% | 2 |
| 247 | Yuri Kesov | White | 0% | 2 |
| 248 | Ace Nichols-Power | White | 0% | 1 |
| 249 | Alexis Feliciano | White | 0% | 1 |
| 250 | Anastasia Kariukin | White | 0% | 1 |
| 6 |
| 153 | Leo Rucinski | Grey | 17% | 6 |
| 154 | Pedro Tavares | Grey | 17% | 6 |
| 155 | Zach Wilkins | Grey | 17% | 6 |
| 156 | CJ Schutte | Grey | 20% | 5 |
| 157 | Emmanuel Leze | Grey | 20% | 5 |
| 158 | Indigo Brown | Grey | 20% | 5 |
| 159 | James Untersteiner | Grey | 20% | 5 |
| 160 | Thomas Platania | Grey | 20% | 5 |
| 161 | Ziggy Hamer | Grey | 20% | 5 |
| 162 | Christo Schutte | Grey | 25% | 4 |
| 163 | Dylan Chen | Grey | 25% | 4 |
| 164 | Martin Chichibabin | Grey | 25% | 4 |
| 165 | Mattias Salamany | Grey | 25% | 4 |
| 166 | Paige Hvass | Grey | 25% | 4 |
| 167 | Valentina Mollica | Grey | 25% | 4 |
| 168 | Zac Padovan De Figueiredo | Grey | 25% | 4 |
| 169 | Zahliya Liolevave | Grey | 25% | 4 |
| 170 | Adharv Krishnan | Grey | 33% | 3 |
| 171 | Asralt O. | Grey | 33% | 3 |
| 172 | Boston Ho | Grey | 33% | 3 |
| 173 | Charlie Duggan | Grey | 33% | 3 |
| 174 | Charlotte Golledge | Grey | 33% | 3 |
| 175 | Coen Watson | Grey | 33% | 3 |
| Sunshine Coast Championship 20267 June 2026 |
| Arlo Loughlin | gold | Sunshine Coast Championship 20267 June 2026 |
| Ezekiel Boyd | gold | Sunshine Coast Championship 20267 June 2026 |
| Shannon Fish | gold | Sunshine Coast Championship 20267 June 2026 |
| Felix Dorling | bronze | Sunshine Coast Championship 20267 June 2026 |
| Travis Morgan | gold | Sunshine Coast Championship 20267 June 2026 |
| Thomas Platania | P5 | Sunshine Coast Championship 20267 June 2026 |
| Hunter Calder | gold | Sunshine Coast Championship 20267 June 2026 |
| Sebastian Duarte | P4 | Grappling Industries GOLD COAST7 June 2026 |
| Finnley Scale | P5 | Grappling Industries GOLD COAST7 June 2026 |
| Oliver Jones | silver | Sunshine Coast Championship 20267 June 2026 |
| Angelo Sioquim | P5 | Sunshine Coast Championship 20267 June 2026 |
| Alexandria Shaw | bronze | Sunshine Coast Championship 20267 June 2026 |
| Elsie Geyer | gold | Sunshine Coast Championship 20267 June 2026 |
| Zahliya Liolevave | gold | Sunshine Coast Championship 20267 June 2026 |
| Andreus Hagicostas | gold | Sunshine Coast Championship 20267 June 2026 |
| Bao Ibrahim | gold | Sunshine Coast Championship 20267 June 2026 |
| Chris Halsall | silver | Sunshine Coast Championship 20267 June 2026 |
| Israel Lima Reis | gold | Sunshine Coast Championship 20267 June 2026 |
| Theo Taylor | silver | Grappling Industries GOLD COAST7 June 2026 |
| Lain Pasterfield | P5 | Sunshine Coast Championship 20267 June 2026 |
| Cooper Elliott | silver | Sunshine Coast Championship 20267 June 2026 |